Thank you for taking interest in Tektronix Gmbh part number 283-5050-00, which is listed with the NSN 5910-01-413-1603 and a product description of “Capacitor Fixed Ceramic Dielectr.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 283-5050-00, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Ceramic Dielectr part with the NSN 5910-01-413-1603. For example, you can browse other Tektronix Gmbh components that were produced under CAGE Code 80009 or listings that belong to FSC 5910 Capacitors with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 283-5050-00 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-413-1603 Item PartTypeName: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 014131603 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CDR32BP561BJUS | 5 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
CRTP | Tolerance Range Per Section | -5.00/+5.00 PERCENT SINGLE SECTION |
CQLZ | Temp Coefficient Of Capacitance Per Section In Ppm Per Deg Celsius | 0.0 SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 100.0 DC SINGLE SECTION |
ADAU | Body Height | 0.051 INCHES MAXIMUM |
AGAV | End Item Identification | 6625-01-309-2825-80058 |
CWPK | Insulation Resistance At Reference Temp | 1000.0 MEGOHM-MICROFARADS |
CWPM | Dissipation Factor At Reference Temp In Percent | 0.15 |
CWSG | Terminal Surface Treatment | SOLDER |
TEST | Test Data Document | 81349-MIL-C-55681 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
ADAQ | Body Length | 0.125 INCHES NOMINAL |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
AARH | Reliability Failure Rate Level In Percent | 0.001 |
ZZZK | Specification/Standard Data | 81349-MIL-C-55681/8 GOVERNMENT SPECIFICATION |
CRHD | Tolerance Of Temp Coefficient Per Section In Ppm Per Deg Celsius | -30.0/+30.0 SINGLE SECTION |
CQBF | Insulation Resistance At Maximum Operating Temp | 10.0 MEGOHM-MICROFARADS |
AARG | Reliability Indicator | ESTABLISHED |
ABJT | Terminal Length | 0.020 INCHES NOMINAL |
AAQL | Body Style | CHIP TYPE |
CQBQ | Capacitance Value Per Section | 560.000 PICOFARADS SINGLE SECTION |
TTQY | Terminal Type And Quantity | 2 BONDING PAD |
CWQQ | Reference Temp At Which Rated | 25.0 DEG CELSIUS |
MRC | Decoded Requirement | Clear Text Reply |
ADAT | Body Width | 0.062 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote