Thank you for taking interest in Spectral Labs Incorporated part number 8691525, which is listed with the NSN 5330-01-657-2743 and a product description of “Gasket.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 8691525, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Gasket part with the NSN 5330-01-657-2743. For example, you can browse other Spectral Labs Incorporated components that were produced under CAGE Code 549W5 or listings that belong to FSC 5330 Packing and Gasket Materials with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 8691525 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-657-2743 Item PartTypeName: GASKET | 5330 | 016572743 | Y | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8691525 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.151 INCHES MINIMUM AND 0.161 INCHES MAXIMUM ALL HOLES |
ABHP | OVERALL LENGTH | 6.990 INCHES MINIMUM AND 7.010 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.990 INCHES MINIMUM AND 5.010 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 4.190 INCHES MINIMUM AND 4.210 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 6.190 INCHES MINIMUM AND 6.210 INCHES MAXIMUM |
ADUP | OUTSIDE CORNER BEVEL LENGTH ALONG WIDTH | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ADUQ | OUTSIDE CORNER BEVEL LENGTH ALONG LENGTH | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM ALL HOLES |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.240 INCHES MINIMUM AND 2.260 INCHES MAXIMUM ALL HOLES |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.057 INCHES MINIMUM AND 0.067 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 10 |
AGAV | III END ITEM IDENTIFICATION | METER |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 0.390 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.390 INCHES MINIMUM AND 0.410 INCHES MAXIMUM |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | GASKET, FRONT PANEL, APS |
MATT | MATERIAL | RUBBER NEOPRENE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-6855, CLASS 2, TYPE B, GRADE 60, ADHESIVE BACKED MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote