Thank you for taking interest in Rantec Microwave Systems Corp part number 212001, which is listed with the NSN 5985-01-473-4585 and a product description of “Switch Waveguide.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 212001, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Switch Waveguide part with the NSN 5985-01-473-4585. For example, you can browse other Rantec Microwave Systems Corp components that were produced under CAGE Code 04971 or listings that belong to FSC 5985 Antennas Waveguides and Related Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 212001 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-473-4585 Item PartTypeName: SWITCH,WAVEGUIDE | 5985 | 014734585 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
212001 | 6 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B FLANGE CONNECTION FACILITY HOLE |
ACZB | III FREQUENCY RATING | 9.3 GIGAHERTZ NOMINAL SINGLE FREQUENCY OPERATING |
AEEA | SWITCH TYPE | NONTRANSFER |
AGAV | END ITEM IDENTIFICATION | AWADS RADAR BAND; WSD: AIRCRAFT, HJERCULES C-130 |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 SINGLE |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 SINGLE |
AKNF | RF POWER HANDLING CAPABILITY | 120.0 KILOWATTS PEAK 2ND |
AKNF | RF POWER HANDLING CAPABILITY | 120.0 WATTS AVERAGE 1ST |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 SINGLE |
AKPC | ACTUATOR OPERATING METHOD | RELAY |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
AKPT | WAVEGUIDE FLANGE TYPE | CHOKE |
AKRC | COUPLING POSITION QUANTITY | 2 |
CMLP | THREAD QUANTITY PER INCH | 32 FLANGE CONNECTION FACILITY HOLE |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FLANGE CONNECTION FACILITY HOLE |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE |
FEAT | SPECIAL FEATURES | UNIT SHALL BE 4 PORT LATCHING TYPE WAVEGUIDE SWITCH OPERATING AT X-BAND (WR90) |
MATT | MATERIAL | ALUMINUM ALLOY FLANGE(S) |
THSD | THREAD SERIES DESIGNATOR | UNC FLANGE CONNECTION FACILITY HOLE |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
AAJD | THREAD CLASS | 2B FLANGE CONNECTION FACILITY HOLE |
ACZB | III FREQUENCY RATING | 9.3 GIGAHERTZ NOMINAL SINGLE FREQUENCY OPERATING |
AEEA | SWITCH TYPE | NONTRANSFER |
AGAV | END ITEM IDENTIFICATION | AWADS RADAR BAND; WSD: AIRCRAFT, HJERCULES C-130 |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 SINGLE |
AHTX | INSERTION LOSS IN DECIBELS | 0.10 SINGLE |
AKNF | RF POWER HANDLING CAPABILITY | 120.0 KILOWATTS PEAK 2ND |
AKNF | RF POWER HANDLING CAPABILITY | 120.0 WATTS AVERAGE 1ST |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 SINGLE |
AKPC | ACTUATOR OPERATING METHOD | RELAY |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 28.0 NOMINAL |
AKPT | WAVEGUIDE FLANGE TYPE | CHOKE |
AKRC | COUPLING POSITION QUANTITY | 2 |
CMLP | THREAD QUANTITY PER INCH | 32 FLANGE CONNECTION FACILITY HOLE |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FLANGE CONNECTION FACILITY HOLE |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE |
FEAT | SPECIAL FEATURES | UNIT SHALL BE 4 PORT LATCHING TYPE WAVEGUIDE SWITCH OPERATING AT X-BAND (WR90) |
MATT | MATERIAL | ALUMINUM ALLOY FLANGE(S) |
THSD | THREAD SERIES DESIGNATOR | UNC FLANGE CONNECTION FACILITY HOLE |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote