Thank you for taking interest in Navair And Navsea Managed part number 2837227, which is listed with the NSN 5985-00-548-4292 and a product description of “Waveguide Assembly.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 2837227, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Waveguide Assembly part with the NSN 5985-00-548-4292. For example, you can browse other Navair And Navsea Managed components that were produced under CAGE Code 10001 or listings that belong to FSC 5985 Antennas Waveguides and Related Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 2837227 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-548-4292 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 005484292 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2837227 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 45.0 SECOND BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 45.0 THIRD BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 FIRST BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM ALL FLANGES AND 1.126 INCHES MAXIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM ALL FLANGES AND 0.501 INCHES MAXIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 2.480 INCHES MINIMUM ALL FLANGES AND 2.520 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.730 INCHES MINIMUM ALL FLANGES AND 1.770 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.480 INCHES MINIMUM ALL FLANGES AND 0.520 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.167 INCHES MINIMUM ALL FLANGES SINGLE CONNECTION FACILITY AND 0.171 INCHES MAXIMUM ALL FLANGES SINGLE CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.15 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 3.219 FEET NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES |
CWBG | WAVEGUIDE OFFSET DISTANCE | 0.985 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | TUBING WALL CONSTRUCTION CAN ALSO BE LAMINATED |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | OXIDE FILM ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | BEND TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote