Thank you for taking interest in March Manufacturing Inc part number 510024, which is listed with the NSN 4320-00-497-5506 and a product description of “Pump Unit Centrifug.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 510024, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Pump Unit Centrifug part with the NSN 4320-00-497-5506. For example, you can browse other March Manufacturing Inc components that were produced under CAGE Code 21198 or listings that belong to FSC 4320 Power And Hand Pumps with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 510024 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AHYX | Total Head | 13.000 FEET |
ELEC | Voltage In Volts | 230 |
AAYU | Intake Connection Type | THREADED INTERNAL AND THREADED EXTERNAL |
AHYW | Discharge Pressure | 5.7 POUNDS PER SQUARE INCH GAGE |
ACDC | Current Type | AC |
AHYZ | Operating Speed At Rated Capacity | 3000.0 REVOLUTIONS PER MINUTE |
ASWT | Intake Connection Thread Size And Series/Type Designator | 0.375-18 NPT |
AHYV | Maximum Discharge Flow Rate | 4.1 GALLONS PER MINUTE |
FAAZ | Phase | SINGLE |
AHZG | Centrifugal Pump Impeller Suction Type | SINGLE |
FREQ | Frequency In Hertz | 50 |
AAXS | Prime Mover Cooling Medium | WATER, FRESH |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AHZE | Centrifugal Pump Design | RADIAL FLOW |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
AAXH | Prime Mover Quantity | 1 |
CSYL | Prime Mover Power Rating | 250.0 WATTS |
CBBL | Features Provided | SELF-PRIMING |
MRC | Decoded Requirement | Clear Text Reply |
ADZC | Environmental Protection | SUBMERSIBLE |
ACKL | Media For Which Designed | WATER, FRESH |
AAYV | Discharge Connection Quantity | 1 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 0.250-18 NPT |
AAYW | Discharge Connection Type | THREADED EXTERNAL |
AAYD | Stage Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
AENC | Pump Quantity | 1 |
AKNA | Inclosure Type | FULLY INCLOSED |
AMPS | Current Rating In Amps | 1.1 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote