Thank you for taking interest in Lockheed Martin Corporation part number 6269, which is listed with the NSN 5910-00-755-0153 and a product description of “Capacitor Variable Glass Dielect.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 6269, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Variable Glass Dielect part with the NSN 5910-00-755-0153. For example, you can browse other Lockheed Martin Corporation components that were produced under CAGE Code 04939 or listings that belong to FSC 5910 Capacitors with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 6269 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-755-0153 Item PartTypeName: CAPACITOR,VARIABLE,GLASS DIELECT | 5910 | 007550153 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VCJ199 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ADAV | OVERALL DIAMETER | 0.310 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXHG | BUSHING WIDTH | 0.232 INCHES NOMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.7/4.5 SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
ABKH | BUSHING DIAMETER | 0.253 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote