Thank you for taking interest in Lakeview Industries Inc part number A026E709, which is listed with the NSN 5330-01-590-0070 and a product description of “Gasket.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number A026E709, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Gasket part with the NSN 5330-01-590-0070. For example, you can browse other Lakeview Industries Inc components that were produced under CAGE Code 37GZ4 or listings that belong to FSC 5330 Packing and Gasket Materials with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number A026E709 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-590-0070 Item PartTypeName: GASKET | 5330 | 015900070 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A026E709 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | 6115-01-561-7738 GENERATOR SET, DIESEL ENGINE |
ADVM | Cross-Sectional Thickness | 0.813 INCHES NOMINAL |
ADVE | Outside Edge To Bolt Hole Center Distance Along Length | 7.1 MILLIMETERS NOMINAL |
AECS | Bolt Hole Quantity | 4 |
ADVD | Outside Edge To Bolt Hole Center Distance Along Width | 7.1 MILLIMETERS NOMINAL |
AAGR | Cross-Sectional Shape Style | SOLID SINGLE OR COMPOSITION |
ABMK | Overall Width | 50.8 MILLIMETERS NOMINAL |
CXCY | Part Name Assigned By Controlling Agency | GASKET, SHELL 25 |
MATT | Material | GRAPHITE OVERALL AND SILICONE OVERALL |
SFTT | Surface Treatment | NICKEL OVERALL |
AAUB | Hole Diameter | 3.9 MILLIMETERS MINIMUM AND 4.1 MILLIMETERS MAXIMUM |
ABHP | Overall Length | 50.8 MILLIMETERS NOMINAL |
ABVL | Aperture Diameter | 43.9 MILLIMETERS MINIMUM AND 44.3 MILLIMETERS MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
ADUY | Center To Center Distance Between Bolt Holes Along Width | 36.5 MILLIMETERS NOMINAL |
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 36.5 MILLIMETERS NOMINAL |
STYL | Style Designator | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote