Thank you for taking interest in Itt Corporation part number MEAN5-115AU, which is listed with the NSN 6680-00-729-6658 and a product description of “Counter Electrical.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number MEAN5-115AU, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Counter Electrical part with the NSN 6680-00-729-6658. For example, you can browse other Itt Corporation components that were produced under CAGE Code 73760 or listings that belong to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number MEAN5-115AU and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
SUCB | Unit Of Issue Cube | 0.010 CUBIC FEET |
AFDS | Longest Horizontal Distance Between Mounting Centers | 1.937 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 60 |
TTQY | Terminal Type And Quantity | 2 TAB, SOLDER LUG |
ABMK | Overall Width | 1.562 INCHES NOMINAL |
ABHP | Overall Length | 1.718 INCHES NOMINAL |
CSWS | Numeral Display Method | DRUM |
CSWT | Numeral Readout | 00000 MINIMUM SINGLE REGISTER SINGLE TIER AND 99999 MAXIMUM SINGLE REGISTER SINGLE TIER |
CXCY | Part Name Assigned By Controlling Agency | COUNTER ELECTRICAL 5 DIGIT NONRESET 115V 60HZ SINGLE PHASE |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
ANQD | Register Quantity | 1 |
ANQS | Figure Quantity Per Register | 5 SINGLE REGISTER SINGLE TIER |
ANQT | Figure Height | 0.187 INCHES NOMINAL SINGLE REGISTER SINGLE TIER |
ANRL | Mounting Arrangement Style | FOUR POSITION SQUARE/RECTANGLE |
HUES | Color | BLACK SINGLE REGISTER SINGLE TIER FIGURE BACKGROUND |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
ANRE | Maximum Count Rate | 600.0 PER MINUTE SINGLE REGISTER SINGLE TIER |
STYL | Style Designator | ELECTRICAL CASED |
MRC | Decoded Requirement | Clear Text Reply |
AFDV | Longest Vertical Distance Between Mounting Centers | 1.125 INCHES NOMINAL |
BCNX | Mounting Type For Which Designed | BASE SINGLE REGISTER SINGLE TIER |
ABKW | Overall Height | 2.484 INCHES NOMINAL |
SUWT | Unit Of Issue Weight | 0.44 POUNDS |
HUES | Color | WHITE SINGLE REGISTER SINGLE TIER FIGURE |
AXEC | Register Reset Method | TOTAL COUNTER ELECTRIC SINGLE REGISTER SINGLE TIER |
AXED | Register Function | ADD SINGLE REGISTER SINGLE TIER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote