Thank you for taking interest in Industrial Midwec Capacitor Corp part number E3FR-103-5C, which is listed with the NSN 5910-00-137-7701 and a product description of “Capacitor Fixed Plastic Dielectr.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number E3FR-103-5C, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Capacitor Fixed Plastic Dielectr part with the NSN 5910-00-137-7701. For example, you can browse other Industrial Midwec Capacitor Corp components that were produced under CAGE Code 54904 or listings that belong to FSC 5910 Capacitors with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number E3FR-103-5C and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-137-7701 Item Description: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 001377701 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
E3FR-103-.5C | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | PLASTIC |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAU | Body Height | 0.085 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
CWPK | Insulation Resistance At Reference Temp | 75000.0 MEGOHM-MICROFARADS |
CWPM | Dissipation Factor At Reference Temp In Percent | 0.6 |
CWSG | Terminal Surface Treatment | SOLDER |
AAQL | Body Style | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
ADAQ | Body Length | 0.355 INCHES MINIMUM AND 0.395 INCHES MAXIMUM |
CRTP | Tolerance Range Per Section | -5.00/+5.00 PERCENT SINGLE SECTION |
CQBQ | Capacitance Value Per Section | 0.010 MICROFARADS SINGLE SECTION |
AARG | Reliability Indicator | NOT ESTABLISHED |
ABJT | Terminal Length | 1.000 INCHES MINIMUM |
ADAT | Body Width | 0.305 INCHES MINIMUM AND 0.345 INCHES MAXIMUM |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.268 INCHES MINIMUM AND 0.332 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AEBT | Terminal Diameter | 0.025 INCHES NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 50.0 DC SINGLE SECTION |
AFHW | Internal Electrical Connection Type | EXTENDED FOIL |
CWSS | Dielectric Material | PLASTIC POLYETHYLENE TEREPHTHALATE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote