Thank you for taking interest in Hewlett-Packard Company part number 09131-67600, which is listed with the NSN 7025-01-246-1622 and a product description of “Disk Drive Unit.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 09131-67600, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Disk Drive Unit part with the NSN 7025-01-246-1622. For example, you can browse other Hewlett-Packard Company components that were produced under CAGE Code 28480 or listings that belong to FSC 7025 ADP Input Output and Storage Devices with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 09131-67600 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | Features Provided | CONTROLLER BOARD |
CYDK | Disk Density Rating | DS/DD |
CYEC | Interface Type | MFM |
CYFR | Access Time In Milliseconds | 5 |
CYFU | Tracks Per Inch | 48 |
AGAV | End Item Identification | ELECTRONIC WARFARE TEST SET,AAI CORPORATION,AN/ALM-234 |
ABMK | Overall Width | 5.880 INCHES NOMINAL |
CYFN | Drive Quantity | 1 |
CYFQ | Drive Height | FULL |
FEAT | Special Features | DISK DRIVE IS EITHER SINGLE DENSITY (FM) OR DOUBLE DENSITY (MFM) RECORDING; POWER VOLTAGES REQUIRED IS P5 VDC TO P12 VDC; CERAMIC READ/WRITE HEADS 2; 250.0 KB UNFORMATED STORAGE CAPACITY FOR SINGLE DENSITY OR 500.0 KB FOR DOUBLE DENSITY; 125 KB PER SEC TRANSFER RATE FOR SINGLE DENSITY DISKS AND 250 KB PER SEC FOR DOUBLE DENSITY DISKS; 80 MS AVE SEEK TIME,5 MS TRACK-TO-TRACK SEEK TIME; 3.2 LB WT; P40 DEG TO P115 DEG F OPERATING TEMP |
BNDC | Head Type And Quantity | 1 READ AND 1 WRITE |
CYHN | Drive Size | 5.25 |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 8.290 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 12.0 DC |
APGF | Design Type | FLEXIBLE DISK |
CPLR | Unit Design | INTERNAL |
AWZJ | Power Source | EXTERNAL |
CYFP | Data Storage Capacity | 500.00 KILOBYTES |
ABKW | Overall Height | 3.380 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote