Thank you for taking interest in Harris Corporation part number 9420CA924, which is listed with the NSN 4320-00-403-3254 and a product description of “Pump Unit Centrifug.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 9420CA924, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Pump Unit Centrifug part with the NSN 4320-00-403-3254. For example, you can browse other Harris Corporation components that were produced under CAGE Code 24930 or listings that belong to FSC 4320 Power And Hand Pumps with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 9420CA924 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AHYV | Maximum Discharge Flow Rate | 17.5 GALLONS PER MINUTE |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 1.125-11-1/2 NPT |
ELEC | Voltage In Volts | 208 |
AHZE | Centrifugal Pump Design | RADIAL FLOW |
AAYT | Intake Connection Quantity | 1 |
AHYX | Total Head | 161.000 FEET |
AAYW | Discharge Connection Type | THREADED INTERNAL |
ASWT | Intake Connection Thread Size And Series/Type Designator | 1.125-11-1/2 NPT |
AHZA | Pumping Element Operating Position | HORIZONTAL |
ACKL | Media For Which Designed | ETHYLENE GLYCOL AND WATER, FRESH |
AHYY | Suction Lift | 22.000 FEET |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
AHYZ | Operating Speed At Rated Capacity | 1800.0 REVOLUTIONS PER MINUTE |
AAXS | Prime Mover Cooling Medium | AIR |
AHZG | Centrifugal Pump Impeller Suction Type | SINGLE |
FREQ | Frequency In Hertz | 400 |
AAXH | Prime Mover Quantity | 1 |
FAAZ | Phase | THREE |
CBBL | Features Provided | SELF-PRIMING |
AENK | Cooling Method | AIR TO AIR COOLED |
ADZC | Environmental Protection | DRIPPROOF |
MRC | Decoded Requirement | Clear Text Reply |
ACDC | Current Type | AC |
AAYU | Intake Connection Type | THREADED INTERNAL |
AAYV | Discharge Connection Quantity | 1 |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAXX | Mounting Type | BASE |
AAYD | Stage Quantity | 1 |
AENC | Pump Quantity | 1 |
AKNA | Inclosure Type | PARTIALLY INCLOSED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote