Thank you for taking interest in Boeing Company The part number 01301-706-1, which is listed with the NSN 6150-00-255-8706 and a product description of “Cable Assembly Power Electrical.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 01301-706-1, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Cable Assembly Power Electrical part with the NSN 6150-00-255-8706. For example, you can browse other Boeing Company The components that were produced under CAGE Code 94756 or listings that belong to FSC 6150 Miscellaneous Electric Power and Distribution Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 01301-706-1 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-00-255-8706 Item PartTypeName: CABLE ASSEMBLY,POWER,ELECTRICAL | 6150 | 002558706 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
S | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01301-706-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 52.000 INCHES |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
AMQN | CONDUCTOR QUANTITY | 7 |
AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 2 GROUND |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 7 SINGLES |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | FIRST CONDUCTOR FIRST GROUP |
CXFG | CONDUCTOR SEQUENCE WITHIN GROUPS | SECOND CONDUCTOR SECOND GROUP AND THIRD CONDUCTOR SECOND GROUP AND FOURTH CONDUCTOR SECOND GROUP |
CXFK | VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | AFD50-16-8SN 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | AFD56-16-8PM 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 11139 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 11139 2ND END ALL CONDUCTORS |
HUES | COLOR | WHITE 1ST POSITION COVER ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | JACK AND EXTERNAL CONNECTOR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote