Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
198839 | 6680-01-608-7508 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
1-2-1-81T3C1 | 6680-01-003-7296 | rockwell collins aerospace | transmitter rate of | 13499 | 6680 | RFQ |
10-5-250A | 6680-01-417-2980 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
10-5-75A | 6680-01-416-7914 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
10993-109-0 | 6680-00-820-4725 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
001988 | 6680-00-191-8155 | emerson electric co | transmitter rate of | 91556 | 6680 | RFQ |
18579073-9 | 6680-01-514-5843 | electronics incorporated | transmitter rate of | 3gu75 | 6680 | RFQ |
19-87-8080 | 6680-01-541-6055 | caldon inc | transmitter rate of | 0yab9 | 6680 | RFQ |
13DMP-MCBS31A | 6680-01-420-6516 | mechanical equipment company inc | transmitter rate of | 76371 | 6680 | RFQ |
10C1505A3-4 | 6680-00-840-6201 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
001988 | 6680-00-191-8155 | san antonio air logistics center | transmitter rate of | 98750 | 6680 | RFQ |
10-5-75A | 6680-01-416-7914 | carleton life support technologies | transmitter rate of | 99251 | 6680 | RFQ |
1677927PC1 | 6680-00-676-4685 | navair and navsea managed | transmitter rate of | 10001 | 6680 | RFQ |
000-8002-365 | 6680-01-225-3829 | boeing company the | transmitter rate of | 94756 | 6680 | RFQ |
10C1505AX5 | 6680-01-008-8183 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
151-005-001 | 6680-01-306-4112 | sargent fletcher inc | transmitter rate of | 72429 | 6680 | RFQ |
15621 | 6680-01-528-6912 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
0586343 | 6680-01-540-3426 | brp us inc | transmitter rate of | 1uvt5 | 6680 | RFQ |
1-2-1-81T3C1 | 6680-01-003-7296 | foxboro co the | transmitter rate of | 23439 | 6680 | RFQ |
10-300-OTS | 6680-01-474-1647 | crt displays inc | transmitter rate of | 58919 | 6680 | RFQ |
10-5-150A | 6680-01-416-7913 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
1-81T3C2 | 6680-01-006-0048 | rockwell collins aerospace | transmitter rate of | 13499 | 6680 | RFQ |
1-0525 | 6680-00-886-3605 | xo technologies inc | transmitter rate of | 05133 | 6680 | RFQ |
10993-109-0 | 6680-00-820-4725 | arnolt corp | transmitter rate of | 91515 | 6680 | RFQ |
10-150 | 6680-01-061-2824 | epic mfg co inc | transmitter rate of | 15292 | 6680 | RFQ |
17B1N4075-1 | 6680-01-344-5922 | honeywell international inc | transmitter rate of | 07217 | 6680 | RFQ |
198895 | 6680-01-609-0906 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
10C1512AB3-4-25 | 6680-00-782-4628 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
15344 | 6680-01-528-6920 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
000-8013-299 | 6680-01-225-3829 | boeing company the | transmitter rate of | 94756 | 6680 | RFQ |
10C1505AX5-3-4-14 | 6680-00-820-4725 | arnolt corp | transmitter rate of | 91515 | 6680 | RFQ |
10-5-150A | 6680-01-416-7913 | carleton life support technologies | transmitter rate of | 99251 | 6680 | RFQ |
120101 | 6680-01-608-7617 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
13A4-MM1-D-CSC-BM-M4AVM | 6680-01-420-4590 | mechanical equipment company inc | transmitter rate of | 76371 | 6680 | RFQ |
10027-3 | 6680-00-810-2102 | celtech corporation | transmitter rate of | 04984 | 6680 | RFQ |
10-5-250A | 6680-01-417-2980 | carleton life support technologies | transmitter rate of | 99251 | 6680 | RFQ |
10-25-40A | 6680-01-285-1532 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
10C1505A1-2-2 | 6680-00-806-7566 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
1500F0241-01 | 6680-01-421-4001 | itt corporation | transmitter rate of | 98087 | 6680 | RFQ |
000-8013-299 | 6680-01-225-3829 | fti flow technology inc | transmitter rate of | 18316 | 6680 | RFQ |
10-5-3A | 6680-01-594-9050 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
198854 | 6680-01-608-7764 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
10-5-50A | 6680-01-416-7912 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
1393250 | 6680-01-216-6977 | oshkosh corporation | transmitter rate of | 45152 | 6680 | RFQ |
10-5-5A | 6680-01-416-7911 | carleton life support technologies | transmitter rate of | 99251 | 6680 | RFQ |
10027-3 | 6680-00-810-2102 | potter aeronautical co | transmitter rate of | 83475 | 6680 | RFQ |
19-87-8080 | 6680-01-541-6055 | electric boat corporation | transmitter rate of | 96169 | 6680 | RFQ |
10C1505A | 6680-00-806-7566 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
199262 | 6680-01-609-1724 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
10C1507-55GE2272BB1-2-1 | 6680-00-782-4614 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
10C1512AB2-225 | 6680-00-890-9306 | celtech corporation | transmitter rate of | 04984 | 6680 | RFQ |
13DMP-MCBS31A | 6680-01-420-6516 | foxboro co the | transmitter rate of | 23439 | 6680 | RFQ |
198876 | 6680-01-608-7724 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
1100TK22000-1 | 6680-00-560-6662 | abb kent taylor inc | transmitter rate of | 59310 | 6680 | RFQ |
198834 | 6680-01-609-0814 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
10-5-50A | 6680-01-416-7912 | carleton life support technologies | transmitter rate of | 99251 | 6680 | RFQ |
10C1505A3-4-23 | 6680-00-840-6201 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
198838 | 6680-01-609-1764 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
1393250 | 6680-01-216-6977 | firesearch corporation | transmitter rate of | 54280 | 6680 | RFQ |
10C1505A | 6680-00-820-4725 | arnolt corp | transmitter rate of | 91515 | 6680 | RFQ |
151-005-001 | 6680-01-306-4112 | parker hannifin corporation | transmitter rate of | 59211 | 6680 | RFQ |
10-25-40A | 6680-01-285-1532 | general electric company | transmitter rate of | 66464 | 6680 | RFQ |
10-61255-33 | 6680-01-614-8674 | rogerson kratos | transmitter rate of | 34830 | 6680 | RFQ |
1048909 | 6680-01-540-8154 | elgin sweeper company inc | transmitter rate of | 20219 | 6680 | RFQ |
138-10129 | 6680-01-587-2155 | rix industries | transmitter rate of | 28953 | 6680 | RFQ |
17B1N4075-1 | 6680-01-344-5922 | boeing company the | transmitter rate of | 88277 | 6680 | RFQ |
10C1512AB2-225 | 6680-00-890-9306 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
1-0226 | 6680-00-886-3605 | xo technologies inc | transmitter rate of | 05133 | 6680 | RFQ |
10C1507-55GE2272BB1-2-1 | 6680-00-782-4614 | celtech corporation | transmitter rate of | 04984 | 6680 | RFQ |
10C1510A2-225 | 6680-01-072-9080 | abex corp | transmitter rate of | 22374 | 6680 | RFQ |
13A4-MM1-D-CSC-BM-M4AVM | 6680-01-420-4590 | foxboro co the | transmitter rate of | 23439 | 6680 | RFQ |
159-000-229 | 6680-01-587-6351 | signet scientific co | transmitter rate of | 16290 | 6680 | RFQ |
1-81T3C2 | 6680-01-006-0048 | rabco inc | transmitter rate of | 23437 | 6680 | RFQ |
15648 | 6680-01-528-6914 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
199259 | 6680-01-608-7275 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
199258 | 6680-01-608-7211 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
10406A | 6680-01-066-3256 | knight aerospace products inc | transmitter rate of | 0tf60 | 6680 | RFQ |
12772 | 6680-00-791-4226 | saf industries llc | transmitter rate of | 26044 | 6680 | RFQ |
1500F0241-01 | 6680-01-421-4001 | boeing company the | transmitter rate of | 88277 | 6680 | RFQ |
199264 | 6680-01-609-0921 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
0510-I24-1000 | 6680-01-605-1662 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
1677927PC1 | 6680-00-676-4685 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
10C1505AX5-3-4-14 | 6680-00-820-4725 | fischer and porter co | transmitter rate of | 22375 | 6680 | RFQ |
126767 | 6680-01-608-7237 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
199257 | 6680-01-609-0945 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
000-8002-365 | 6680-01-225-3829 | fti flow technology inc | transmitter rate of | 18316 | 6680 | RFQ |
10C1512AB3-4-25 | 6680-00-782-4628 | celtech corporation | transmitter rate of | 04984 | 6680 | RFQ |
198877 | 6680-01-608-7831 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
15705 | 6680-01-528-6916 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
16SCRX | 6680-00-731-5960 | ametek inc | transmitter rate of | 53553 | 6680 | RFQ |
10-5-5A | 6680-01-416-7911 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
198862 | 6680-01-609-0794 | gems sensors inc | transmitter rate of | 04034 | 6680 | RFQ |
16-562-51 | 6680-00-880-0844 | boeing company the | transmitter rate of | 76301 | 6680 | RFQ |
13042 | 6680-01-528-6917 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
18579073-9 | 6680-01-514-5843 | safran usa inc | transmitter rate of | f6151 | 6680 | RFQ |
15656 | 6680-01-528-6915 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
10407A | 6680-01-066-3255 | knight aerospace products inc | transmitter rate of | 0tf60 | 6680 | RFQ |
16-562-51 | 6680-00-880-0844 | parker hannifin corporation | transmitter rate of | 92003 | 6680 | RFQ |
15704 | 6680-01-528-6919 | aerospace control products inc | transmitter rate of | 58918 | 6680 | RFQ |
1700I11ABAEZZZ | 6680-01-556-2224 | micro motion inc | transmitter rate of | 63985 | 6680 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote