Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
9XP-S | 7350-01-036-5429 | halsey inc | plate eating | 20072 | 7350 | RFQ |
1507-G03 | 7350-01-155-3636 | coorstek inc | plate eating | 14566 | 7350 | RFQ |
2106-BUNKER HILL | 7350-01-162-4834 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
2216-BUNKER HILL | 7350-01-161-9084 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
302-60(B | 7350-01-069-3258 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
011357-L413 | 7350-01-123-0078 | shenango china | plate eating | 86966 | 7350 | RFQ |
96400-530 | 7350-01-265-7235 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
9CPWF | 7350-01-227-6776 | dart container | plate eating | 23049 | 7350 | RFQ |
7350-01-036-5430 | 7350-01-036-5430 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
4C12W | 7350-01-457-9937 | seco products corp | plate eating | 4u741 | 7350 | RFQ |
10CWNR | 7350-01-616-5243 | cambro manufacturing company | plate eating | 21669 | 7350 | RFQ |
224-00GSA | 7350-01-256-1087 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
90150-040 | 7350-01-086-2024 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
010253-L204 | 7350-01-173-1937 | shenango china | plate eating | 86966 | 7350 | RFQ |
6 CONSERVO | 7350-01-123-1730 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
80-993 | 7350-01-227-6776 | amoco foam products co | plate eating | 24131 | 7350 | RFQ |
809-242 | 7350-01-081-6394 | corning glass works | plate eating | 14674 | 7350 | RFQ |
1320 INTER-AMERICAN CHINA INC | 7350-01-140-0862 | u s dept of veterans affairs | plate eating | 88009 | 7350 | RFQ |
1503-G04-11 | 7350-01-162-8824 | coorstek inc | plate eating | 14566 | 7350 | RFQ |
203QM | 7350-00-271-1703 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
203QM1 | 7350-00-192-1938 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
1507-G04-11 | 7350-01-162-8825 | coorstek inc | plate eating | 14566 | 7350 | RFQ |
1503-G03-01 | 7350-01-163-2766 | coorstek inc | plate eating | 14566 | 7350 | RFQ |
3 CONSERVO | 7350-01-123-1729 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
191704 | 7350-01-295-3159 | corning glass works | plate eating | 14674 | 7350 | RFQ |
93-991 | 7350-01-395-1338 | amoco foam products co | plate eating | 24131 | 7350 | RFQ |
A-A-2870 | 7350-01-036-5429 | federal commercial item description | plate eating | 58536 | 7350 | RFQ |
725CWNR | 7350-01-616-5245 | cambro manufacturing company | plate eating | 21669 | 7350 | RFQ |
805-242 | 7350-01-081-6393 | corning glass works | plate eating | 14674 | 7350 | RFQ |
011333-L413 | 7350-01-123-0077 | shenango china | plate eating | 86966 | 7350 | RFQ |
6011345 | 7350-01-036-6300 | corning glass works | plate eating | 14674 | 7350 | RFQ |
2106 | 7350-01-158-3931 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
7350-00-192-1933 | 7350-00-192-1933 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
7350-00-735-9000 | 7350-00-735-9000 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
224QM3 | 7350-00-735-9000 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
2106 | 7350-01-155-5171 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
201QM | 7350-00-271-1701 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
408QM1 | 7350-00-192-1933 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
80-961 | 7350-01-108-1412 | amoco foam products co | plate eating | 24131 | 7350 | RFQ |
011349-L411 | 7350-01-196-9503 | shenango china | plate eating | 86966 | 7350 | RFQ |
21200 | 7350-01-256-1086 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
A-A-2585 | 7350-01-256-1086 | federal commercial item description | plate eating | 58536 | 7350 | RFQ |
212QM3 | 7350-00-735-6000 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
7350-00-271-1705 | 7350-00-271-1705 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
2216 | 7350-01-155-5173 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
251QM | 7350-00-271-1705 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
9CPWQ | 7350-01-074-9974 | dart container | plate eating | 23049 | 7350 | RFQ |
408QM | 7350-00-271-1704 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
BK-1424 | 7350-01-390-9386 | sammons fred inc | plate eating | 1l405 | 7350 | RFQ |
6PWC | 7350-01-039-4367 | dart container | plate eating | 23049 | 7350 | RFQ |
7 ABILENE CONSERVO PLATE | 7350-01-124-8625 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
7350-01-036-5429 | 7350-01-036-5429 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
A-A-2585 TY1 | 7350-01-256-1087 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
7350-00-192-1932 | 7350-00-192-1932 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
9PWC | 7350-01-154-1630 | dart container | plate eating | 23049 | 7350 | RFQ |
2215-BUNKER HILL | 7350-01-161-9487 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
55CWNR | 7350-01-550-0445 | cambro manufacturing company | plate eating | 21669 | 7350 | RFQ |
9PWF | 7350-01-159-2967 | dart container | plate eating | 23049 | 7350 | RFQ |
7350-00-271-1703 | 7350-00-271-1703 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
350-H | 7350-01-152-7067 | syracuse china corp | plate eating | 93023 | 7350 | RFQ |
80-991 | 7350-01-069-3258 | amoco foam products co | plate eating | 24131 | 7350 | RFQ |
201QM1 | 7350-00-192-1932 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
22400 | 7350-01-256-1087 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
29405 | 7350-01-391-3188 | aladdin temprite | plate eating | 4t849 | 7350 | RFQ |
7350-00-271-1701 | 7350-00-271-1701 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
91660-010 | 7350-01-200-7213 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
70900 | 7350-01-154-1630 | genpak corp | plate eating | 61740 | 7350 | RFQ |
1503-G03 | 7350-01-155-3635 | coorstek inc | plate eating | 14566 | 7350 | RFQ |
6802103 | 7350-01-457-9937 | therma systems corp | plate eating | 0s0w4 | 7350 | RFQ |
6PWQ | 7350-01-108-1412 | dart container | plate eating | 23049 | 7350 | RFQ |
7350-00-735-6000 | 7350-00-735-6000 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
90049-060 | 7350-01-039-4367 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
1507-G03-01 | 7350-01-164-0584 | coorstek inc | plate eating | 14566 | 7350 | RFQ |
900130102 | 7350-01-331-6062 | shenango china | plate eating | 86966 | 7350 | RFQ |
A-A-2870 | 7350-01-036-5430 | federal commercial item description | plate eating | 58536 | 7350 | RFQ |
A-A-2870 | 7350-00-205-3218 | federal commercial item description | plate eating | 58536 | 7350 | RFQ |
251QM1 | 7350-00-222-3288 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
7350-00-205-3219 | 7350-00-205-3219 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
7350-01-256-1086 | 7350-01-256-1086 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
BK-1425 | 7350-01-390-9447 | sammons fred inc | plate eating | 1l405 | 7350 | RFQ |
10XP S | 7350-00-205-3219 | halsey inc | plate eating | 20072 | 7350 | RFQ |
90105-030 | 7350-00-467-2133 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
6011427 | 7350-01-036-6299 | corning glass works | plate eating | 14674 | 7350 | RFQ |
7350-00-192-1938 | 7350-00-192-1938 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
A-A-2870 | 7350-00-205-3219 | federal commercial item description | plate eating | 58536 | 7350 | RFQ |
011333-L411 | 7350-01-124-7947 | shenango china | plate eating | 86966 | 7350 | RFQ |
70900 GENPAK CORP | 7350-01-154-1630 | genpak corp | plate eating | 61740 | 7350 | RFQ |
A-A-2585 TY5 | 7350-01-256-1086 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
90049-030 | 7350-01-074-9974 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
909GOLD EDGE101 | 7350-01-036-6298 | corning glass works | plate eating | 14674 | 7350 | RFQ |
2216 ALAMEDA | 7350-01-169-1703 | buffalo china inc | plate eating | 16479 | 7350 | RFQ |
A-A-2585 | 7350-01-256-1087 | federal commercial item description | plate eating | 58536 | 7350 | RFQ |
90105-020 | 7350-01-084-0564 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
7350-00-222-3288 | 7350-00-222-3288 | general services administration inc | plate eating | 80244 | 7350 | RFQ |
9928 | 7350-01-144-0217 | don edward and company inc | plate eating | 12918 | 7350 | RFQ |
900130105 | 7350-01-331-6061 | shenango china | plate eating | 86966 | 7350 | RFQ |
253-QM | 7350-00-271-1706 | homer laughlin china company the | plate eating | 20104 | 7350 | RFQ |
90105-030 | 7350-00-212-6754 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
90049-020 | 7350-01-069-3258 | baxter healthcare corporation | plate eating | 93689 | 7350 | RFQ |
90SPCW | 7350-01-616-5241 | cambro manufacturing company | plate eating | 21669 | 7350 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote