Item Name | Video Display Kit |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 01-264-4836 (012644836) |
NCB Code | USA (01) |
Manufacturer | Woodward Hrt Inc, Industrial Electronic Engineers |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
84002315-001-AND-88002698-101 | woodward hrt inc | video display kit | 81873 | RFQ |
84000667-001 | industrial electronic engineers | video display kit | 05464 | RFQ |
3401-06-48N-L | industrial electronic engineers | video display kit | 05464 | RFQ |
84000667-001 | woodward hrt inc | video display kit | 81873 | RFQ |
88002821-101 | industrial electronic engineers | video display kit | 05464 | RFQ |
88002821-101 | woodward hrt inc | video display kit | 81873 | RFQ |
3401-06-48N-L | woodward hrt inc | video display kit | 81873 | RFQ |
84002315-001-AND-88002698-101 | industrial electronic engineers | video display kit | 05464 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | P/N 88002821-101 CONSISTS OF P/N 84002315-001 AND P/N 88002698-101 |
Relevant Components for NSN - 6625-01-264-4836, 6625012644836 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote