Item Name | Oscilloscope |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-164-1318 (001641318) |
NCB Code | USA (00) |
Manufacturer | Hewlett-Packard Company, Keysight Technologies Inc, Joint Electronics Type Designation System |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1707B0PT338 | hewlett-packard company | oscilloscope | 28480 | RFQ |
1707A-338 | hewlett-packard company | oscilloscope | 28480 | RFQ |
1707A-338 | keysight technologies inc | oscilloscope | 1lqk8 | RFQ |
1707A-338 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
MIL-O-83225 | hewlett-packard company | oscilloscope | 28480 | RFQ |
MIL-O-83225 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
1707A0PT338 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
1707B-338 | hewlett-packard company | oscilloscope | 28480 | RFQ |
1707B-338 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
1707B-338 | keysight technologies inc | oscilloscope | 1lqk8 | RFQ |
1707A0PT338 | hewlett-packard company | oscilloscope | 28480 | RFQ |
1707B0PT338 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
RDAL | Reference Data And Literature | TO 33A1-13-432-1 |
AMSE | Voltage Rating | 115.0 VOLTS NOMINAL |
ATES | Beam Quantity | 1 |
BDJD | Accuracy Range In Percent | -1 |
ABKW | Overall Height | 7.828 INCHES NOMINAL |
ACZB | Frequency Rating | 60.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
FAAZ | Phase | SINGLE |
BGQL | Sweep Circuits | INCLUDED |
BGQP | Sweep Frequency Range | +0.0/+50.0 MEGAHERTZ |
ABMK | Overall Width | 12.812 INCHES NOMINAL |
BGQM | Generator Driven Feature | INCLUDED |
BGQN | Sweep Circuit Type | HORIZONTAL |
BGRZ | Trigger Sweep Voltage Amplitude Rating | 100.0 MILLIVOLTS NOMINAL AND 200.0 MILLIVOLTS NOMINAL |
BGSD | Expanded Sweep | PROVIDED |
BGSB | Trigger Sweep Polarity Switch | INCLUDED |
BGSC | Trigger Sweep Marker Intervals | 6 BY 10 DIVISION INTERNAL GRATICULE; 1 DIVISION EQUALS 1 CENTIMETER; 0.2 SUBDIVISION MARKINGS ON MAJOR HORIZONTAL AND VERTICAL AXES |
BHDF | Vertical Deflection Sensitivity Voltage Rating | 0.005 VOLTS MINIMUM RMS PER CENTIMETER AND 20.000 VOLTS MAXIMUM RMS PER CENTIMETER |
BHDJ | Visual Modulation Sensitivity Voltage Rating | 5.0 VOLTS NOMINAL |
BHDP | Frequency Response Rating | PROVIDED |
BHDT | Amplifier Input Impedance Rating Provision | PROVIDED |
BHDX | Y-Axis Input Impedance Rating | 1.0 MEGOHMS NOMINAL |
BHFC | Measurement Range Quantity | 11 |
BHFH | Trace Storage Tube | NOT INCLUDED |
BHDG | Horizontal Deflection Sensitivity Voltage Rating | 0.1 VOLTS CW MINOR AND 10.0 VOLTS PEAK MINOR |
BHDH | Input Intensity Modulation Feature | PROVIDED |
BHDQ | X-Axis Frequency Response Rating | 2.0 MEGAHERTZ MAXIMUM |
BHDR | Y-Axis Frequency Response Rating | 50.0 MEGAHERTZ MAXIMUM |
BHDZ | Amplitude Calibrating Voltage Waveform | SQUARE WAVE |
BHFB | Calibrating Peak To Peak Amplitude | 1.0 VOLTS NOMINAL |
BHFS | Plug In Unit Function And Quantity | HORIZONTAL AND VERTICAL AMPLIFIERS 2 |
BHFT | Camera Recording Device Accommodation | PROVIDED |
ACDC | Current Type | AC |
BGQK | Screen Size | 4.000 IN. |
BGQQ | Single Trigger Sweep Duration | 0.5 MICROSECONDS MINIMUM AND 10.0 SECONDS MAXIMUM |
ABHP | Overall Length | 16.938 INCHES NOMINAL |
BHDD | Amplifier Deflection Sensitivity Provision | PROVIDED |
BHDL | Plate Direct Connection Deflection Sensitivity Provision | NOT PROVIDED |
BHDW | X-Axis Input Impedance Rating | 1.0 MEGOHMS NOMINAL |
BHFF | Calibrated Screen Scale | NOT INCLUDED |
Relevant Components for NSN - 6625-00-164-1318, 6625001641318 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote