Item Name | Regulator Voltage |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6110 Electrical Control Equipment |
National Item Identification Number (NIIN) | 01-520-9727 (015209727) |
NCB Code | USA (01) |
Manufacturer | Blue Sea Systems Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | (NON-CORE DATA) OVERALL DEPTH | 1.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.050 INCHES NOMINAL |
ANPZ | INCLOSURE FEATURE | WATERTIGHT |
AFGA | OPERATING TEMP RANGE | -20.0 TO 85.0 DEG CELSIUS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DIGITAL DIMMER (2 AMPERE) |
ANPJ | INPUT CURRENT TYPE | DC |
ANPK | INPUT VOLTAGE RATING IN VOLTS | 10.0 MINIMUM AND 32.0 MAXIMUM |
ANPN | OUTPUT CURRENT TYPE | DC |
ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 0.0 MINIMUM AND 32.0 MAXIMUM |
FEAT | SPECIAL FEATURES | 2 AMPERE; CONTINUOUS VOLTAGE CONTROL FROM 0 TO 100 PER CENT OF INPUT VOLTAGE; LAST SETTING MEMORY; SURGE RATING: 10 SEC; INTERNAL OVER CURRENT PROTECTION |
AGAV | END ITEM IDENTIFICATION | BOAT |
ABMK | OVERALL WIDTH | 1.670 INCHES NOMINAL |
ACUN | MOUNTING METHOD | UNTHREADED HOLE |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
Relevant Components for NSN - 6110-01-520-9727, 6110015209727 | ||||
6150-01-631-7193 (6150016317193) | 6135-01-141-4916 (6135011414916) | 6150-01-599-1862 (6150015991862) | 6110-01-394-7370 (6110013947370) | |
6105-00-308-9337 (6105003089337) | 6145-01-572-3595 (6145015723595) | 6145-01-186-0780 (6145011860780) | 6145-01-361-4174 (6145013614174) | |
6150-14-379-8237 (6150143798237) | 6150-01-468-3719 (6150014683719) | 6150-01-515-8387 (6150015158387) | 6150-01-644-3668 (6150016443668) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote