Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-512-2692 (005122692) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, General Electric Company, Joint Electronics Type Designation System |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
169B716G1 | lockheed martin corporation | waveguideassembly | 03538 | RFQ |
169B716G1 | general electric company | waveguideassembly | 24446 | RFQ |
169B716G1REVB | general electric company | waveguideassembly | 24446 | RFQ |
CG-941 FPS-6 | joint electronics type designation system | waveguideassembly | 80058 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | RADAR SET,AN/FPS-6 |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 2.840 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 3.002 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.340 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.502 INCHES NOMINAL SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.313 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.313 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.750 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 1.250 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 3.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.840 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.340 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.500 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 2.255 FEET NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 4.578 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER ALL FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | RADAR EQUIPMENT,EXCEPT AIRBORNE |
Relevant Components for NSN - 5985-00-512-2692, 5985005122692 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote