Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-991-3430 (009913430) |
NCB Code | USA (00) |
Manufacturer | Rockwell Collins Aerospace, Autodyne Manufacturing Co Inc, Emerson Electric Gmbh And Co, Basler Electric Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
672-0132-000 | rockwell collins aerospace | transformer power | 95105 | RFQ |
31793 | autodyne manufacturing co inc | transformer power | 05584 | RFQ |
31793 | emerson electric gmbh and co | transformer power | 80089 | RFQ |
31793 | basler electric company | transformer power | 97520 | RFQ |
672-0132-00 | rockwell collins aerospace | transformer power | 13499 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.562 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 4.500 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.063 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 13.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 150.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 150.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 230.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 6.80 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB,SOLDER LUG |
Relevant Components for NSN - 5950-00-991-3430, 5950009913430 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote