Item Name | Capacitor Fixed Mica Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-254-6002 (002546002) |
NCB Code | USA (00) |
Manufacturer | General Electric Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
K7872594P6 | general electric company | capacitor fixed mica dielectric | 24446 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.938 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
AEBK | MAXIMUM RF CURRENT RATING AT HIGHEST RATED FREQUENCY IN RMS AMPS | 4.0 |
AEBL | HIGHEST FREQUENCY AT WHICH RF CURRENT RATING APPLIES IN KILOHERTZ | 3000.0 |
AEBM | MAXIMUM RF CURRENT RATING AT LOWEST RATED FREQUENCY IN RMS AMPS | 0.45 |
AEBN | LOWEST FREQUENCY AT WHICH RF CURRENT RATING APPLIES IN KILOHERTZ | 100.0 |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.375 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
CQBQ | CAPACITANCE VALUE PER SECTION | 400.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 AC-PEAK SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
Relevant Components for NSN - 5910-00-254-6002, 5910002546002 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote