Item Name | Capacitor Variable Air Dielectri |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-118-9967 (001189967) |
NCB Code | USA (00) |
Manufacturer | Cardwell Condester Corp, American Shizuki Corporation, Lane Mfg Co, Rockwell Collins Aerospace |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
396-5 | cardwell condester corp | capacitor variable air dielectri | 94033 | RFQ |
921-0032-010 | american shizuki corporation | capacitor variable air dielectri | 84411 | RFQ |
921-0032-010 | lane mfg co | capacitor variable air dielectri | 18476 | RFQ |
921-0032-010 | rockwell collins aerospace | capacitor variable air dielectri | 13499 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 7.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.560 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.560 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.315 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 6.800 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 5 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 7.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 50.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.2/12.0 FIRST SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.3 TO 20.0 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.5/28.0 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 3.0 TO 156.0 FOURTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 3.0/156.0 FIFTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 2400.0 AC CONTINUOUS FIFTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 2400.0 AC CONTINUOUS FOURTH SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 AC CONTINUOUS FIRST SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 AC CONTINUOUS SECOND SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 AC CONTINUOUS THIRD SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 10 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-118-9967, 5910001189967 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote