Item Name | Resistor Fixed Film |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-305-8810 (003058810) |
NCB Code | USA (00) |
Manufacturer | 3m Company, Keysight Technologies Inc, Hewlett-Packard Company, Boeing Company The, Military Specifications, Elpaz Instruments Inc, Vishay Dale Electronics Inc, Dale Electronics Inc, Leonardo Spa Airborne And Space, North American Philips Corp, Agilent Technologies Inc, Trw Limited, Nimikkeistokeskus Ncb Finland, Alenia Sistemi Difesa Spa, Vishay Angstrohm Precision Inc, Wayne Kerr Electronics Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
33 3-4INW | 3m company | resistor fixed film | 76381 | RFQ |
0698-6612 | keysight technologies inc | resistor fixed film | 1lqk8 | RFQ |
0698-7799 | hewlett-packard company | resistor fixed film | 28480 | RFQ |
443-1512-547 | boeing company the | resistor fixed film | 94756 | RFQ |
RNR55H2001BS | military specifications | resistor fixed film | 81349 | RFQ |
MIL-PRF-55182/1 | military specifications | resistor fixed film | 81349 | RFQ |
RNC55H2001BM | military specifications | resistor fixed film | 81349 | RFQ |
10125-3 | elpaz instruments inc | resistor fixed film | 0a2j2 | RFQ |
CMF-55-18 2001B T-2 | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
NC55-2001B | dale electronics inc | resistor fixed film | 24546 | RFQ |
MILR55182-1 | military specifications | resistor fixed film | 81349 | RFQ |
912-3107-0635 | leonardo spa airborne and space | resistor fixed film | a0810 | RFQ |
MF4CD2001C | north american philips corp | resistor fixed film | 19701 | RFQ |
0698-7799 | agilent technologies inc | resistor fixed film | 1my97 | RFQ |
CEA993T0-2001C | trw limited | resistor fixed film | 07716 | RFQ |
RNC55H2001BR | military specifications | resistor fixed film | 81349 | RFQ |
10120720 | nimikkeistokeskus ncb finland | resistor fixed film | a486g | RFQ |
MF4CC2001B | north american philips corp | resistor fixed film | 19701 | RFQ |
912-3107-0635 | alenia sistemi difesa spa | resistor fixed film | a0307 | RFQ |
CMF55X000D20000B | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
CMF55X018F20000C | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
0698-6612 | hewlett-packard company | resistor fixed film | 28480 | RFQ |
MF4C1 8 TO 2001 C | dale electronics inc | resistor fixed film | 24546 | RFQ |
S51-2-2001B | vishay angstrohm precision inc | resistor fixed film | 17745 | RFQ |
CMF55X018D20000B | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
NA4-2001C | dale electronics inc | resistor fixed film | 24546 | RFQ |
RM42K00BB | wayne kerr electronics inc | resistor fixed film | 21066 | RFQ |
RNC55H2001BS | military specifications | resistor fixed film | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 2.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100 TO 0.100 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABPM | BODY DIAMETER | 0.109 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MILR55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
Relevant Components for NSN - 5905-00-305-8810, 5905003058810 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote