Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-291-3300 (002913300) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, Federal Screw Products Inc, Zf Industrieantriebe Witten Gmbh, Aeronautical Standards Group, Honeywell International Inc, Allied Signal Inc, Strohmeyer Julie A, Triumph Controls Llc, Triumph Thermal Systems Inc, Sae International, Society Of Automotive Engineers Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AN123959 | parker hannifin corporation | o ring | 02697 | RFQ |
4160500-404 | federal screw products inc | o ring | 73734 | RFQ |
AN123959 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
4160500-404 | aeronautical standards group | o ring | 88044 | RFQ |
U6988 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AN123959 | honeywell international inc | o ring | 99193 | RFQ |
4160500-404 | allied signal inc | o ring | 72599 | RFQ |
AN123959 | strohmeyer julie a | o ring | 81168 | RFQ |
AS3569-009 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AS3569-009 | aeronautical standards group | o ring | 88044 | RFQ |
AN123959 | federal screw products inc | o ring | 73734 | RFQ |
4160500-404 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
U6988 | allied signal inc | o ring | 72599 | RFQ |
AN123959 | triumph controls llc | o ring | 78710 | RFQ |
U6988 | triumph thermal systems inc | o ring | 78943 | RFQ |
AN123959 | allied signal inc | o ring | 72599 | RFQ |
SAE-AS3569 | sae international | o ring | 0u583 | RFQ |
AS3569-009 | allied signal inc | o ring | 72599 | RFQ |
AS3569-009 | society of automotive engineers inc | o ring | 81343 | RFQ |
AN123959 | aeronautical standards group | o ring | 88044 | RFQ |
AS3569-009 | sae international | o ring | 0u583 | RFQ |
U6988 | aeronautical standards group | o ring | 88044 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.348 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.203 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-291-3300, 5331002913300 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote