Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 01-448-5482 (014485482) |
NCB Code | USA (01) |
Manufacturer | Honeywell International Inc, Rubbercraft Corporation, United Seal And Rubber Company Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
34069510-002 | honeywell international inc | gasket | 09128 | RFQ |
34069510-002 | rubbercraft corporation | gasket | 77969 | RFQ |
34069510-002 | united seal and rubber company inc | gasket | 4r096 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVD | Outside Edge To Bolt Hole Center Distance Along Width | 0.115 INCHES MINIMUM AND 0.145 INCHES MAXIMUM |
CTSC | Outside Edge To Inside Edge Smallest Distance Along Length | 0.365 INCHES MINIMUM AND 0.395 INCHES MAXIMUM |
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
ADUY | Center To Center Distance Between Bolt Holes Along Width | 1.130 INCHES MINIMUM AND 1.150 INCHES MAXIMUM |
AAGR | Cross-Sectional Shape Style | SOLID SINGLE OR COMPOSITION |
STYL | Style Designator | NON-CIRCULAR |
ABMK | Overall Width | 1.385 INCHES MINIMUM AND 1.415 INCHES MAXIMUM |
CTRH | Outside Edge To Inside Edge Smallest Distance Along Width | 0.155 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AECS | Bolt Hole Quantity | 4 |
AAUB | Hole Diameter | 0.151 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
FEAT | Special Features | MANUFACTURER'S SUGGESTED NAME:GASKET,NOZZLE;SILICONE CELLULAR RUBBER,HARD,PER AMS3196(MC7380-02) |
MDCL | Material Document And Classification | AMS3196 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 2.985 INCHES MINIMUM AND 3.015 INCHES MAXIMUM |
AGAV | End Item Identification | PACER DAWN,NHA P/N 34070250 |
ADUE | Aperture Width | 1.025 INCHES MINIMUM AND 1.055 INCHES MAXIMUM |
ADUF | Aperture Length | 2.225 INCHES MINIMUM AND 2.255 INCHES MAXIMUM |
ADVE | Outside Edge To Bolt Hole Center Distance Along Length | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
ADPQ | Inside Corner Radius | 0.105 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
MATT | Material | RUBBER SILICONE CLASS Q OVERALL |
ADVM | Cross-Sectional Thickness | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
Relevant Components for NSN - 5330-01-448-5482, 5330014485482 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote