Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 01-379-4380 (013794380) |
NCB Code | USA (01) |
Manufacturer | General Electric Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
708B365G2 NON-ASBESTOS | general electric company | gasket | 07482 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.300 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.010 INCHES MINIMUM AND 2.050 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.580 INCHES MINIMUM AND 1.620 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.750 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.260 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL WITH SOFT FILLER |
ADPQ | INSIDE CORNER RADIUS | 0.210 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
ADUF | APERTURE LENGTH | 1.380 INCHES MINIMUM AND 1.420 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.260 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.040 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
MATT | MATERIAL | GRAPHITE OVERALL AND STEEL COMP 321 OVERALL |
ADPW | OUTSIDE CORNER RADIUS | 0.260 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 0.420 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.320 INCHES NOMINAL |
ENAC | ENVIRONMENTAL ATTRIBUTE CODE | ASBESTOS ALTERNATIVE PRODUCTS |
FEAT | SPECIAL FEATURES | CONTAINS NON-ASBESTOS MATERIAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | A50TF268 CL B MFR REF SINGLE MATERIAL RESPONSE OVERALL |
Relevant Components for NSN - 5330-01-379-4380, 5330013794380 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote