Item Name | Washer Flat |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-809-5998 (008095998) |
NCB Code | USA (00) |
Manufacturer | Elliott Machine Works Inc, Nimikkeistokeskus Ncb Finland, Little Giant Crane And Shovel Inc, Pdi Ground Support Systems Inc, Jered Llc, Met Pro Corporation, Military Standards Corp, Rafael, Wiba Zevenaar Bv, Zf Industrieantriebe Witten Gmbh, Inspektorat Wsparcia Sil Zbrojnych, Trane Co The, Crane Pumps And Systems Inc, Eca Etablissement Central Des, Spaenaur Inc, Curtiss Wright Electro Mechanical Corporation, Sapa Operaciones Sl, Scandinavian Manufacturing Scama Ab, Federal Specifications, Goriziane Group Spa |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4363 | elliott machine works inc | washer flat | 23834 | RFQ |
10082609 | nimikkeistokeskus ncb finland | washer flat | a486g | RFQ |
70026-18 | little giant crane and shovel inc | washer flat | 95097 | RFQ |
4703-4 | pdi ground support systems inc | washer flat | 0w357 | RFQ |
PL-H6919D001 REV B IT NO 3 | jered llc | washer flat | 98523 | RFQ |
D12420-5 | met pro corporation | washer flat | 91340 | RFQ |
MS27183-18 | military standards corp | washer flat | 96906 | RFQ |
410060179 | rafael | washer flat | s5652 | RFQ |
303775 | wiba zevenaar bv | washer flat | h0g87 | RFQ |
LS1785-816 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
D1464 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
5310PL0775805 | inspektorat wsparcia sil zbrojnych | washer flat | 9009h | RFQ |
C4524-380-16 | trane co the | washer flat | 60532 | RFQ |
15001-8 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
5310PL1439331 | inspektorat wsparcia sil zbrojnych | washer flat | 9009h | RFQ |
PL-H200667D001 REV R IT NO 7 | jered llc | washer flat | 98523 | RFQ |
37584 | crane pumps and systems inc | washer flat | 96046 | RFQ |
920J529-301 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
5310008095998 | eca etablissement central des | washer flat | scy13 | RFQ |
656-048 | spaenaur inc | washer flat | 94223 | RFQ |
772D435ITEM20 | curtiss wright electro mechanical corporation | washer flat | 04808 | RFQ |
62.11.068 | sapa operaciones sl | washer flat | 0124b | RFQ |
904233 | scandinavian manufacturing scama ab | washer flat | a274n | RFQ |
MS15795-18 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
103343 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
PL-H691D001 REV B IT NO 23 | jered llc | washer flat | 98523 | RFQ |
MS15795-218 | zf industrieantriebe witten gmbh | washer flat | d9182 | RFQ |
PL-H6915D001 IT NO 23 | jered llc | washer flat | 98523 | RFQ |
FFW92TYPEAGRADE1CLASSA | federal specifications | washer flat | 81348 | RFQ |
MS27183-18 | goriziane group spa | washer flat | a9271 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.526 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.074 INCHES MINIMUM AND 0.121 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.055 INCHES MINIMUM AND 1.092 INCHES MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AGAV | END ITEM IDENTIFICATION | W/S: AIRCRAFT,AWACS,E-3A; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); TRAINER,B-1B AIRCRAFT; FIRE PUMPS; VEHICLE,AIRCRAFT REFUELER 4-14; STREAM (STD. TENSIONED REPLENISHMENT AT SEA METHOD); ELEVATORS,AIRCRAFT; AIRBORNE MOBILE DIR AIR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE AND 1 GRADE AND A CLASS |
ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY THE FINISH |
Relevant Components for NSN - 5310-00-809-5998, 5310008095998 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote