Item Name | Bolt Close Tolerance |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-331-7578 (013317578) |
NCB Code | USA (01) |
Manufacturer | Lockheed Martin Corporation, Huck International Inc, Reid Products Inc, Sps Technologies Inc, Valley Todeco Inc, Alcoa Global Fasteners Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
STSBG001A07U024 | lockheed martin corporation | bolt close tolerance | 98897 | RFQ |
BM3210-7A024 | huck international inc | bolt close tolerance | 97928 | RFQ |
11701A07U024 | reid products inc | bolt close tolerance | 59563 | RFQ |
AIC2264A07U024 | sps technologies inc | bolt close tolerance | 06725 | RFQ |
VAL23602-7D024 | valley todeco inc | bolt close tolerance | 06710 | RFQ |
VS2979A07U024 | alcoa global fasteners inc | bolt close tolerance | 92215 | RFQ |
68485-7A024 | sps technologies inc | bolt close tolerance | 56878 | RFQ |
PBF1042A7U024 | sps technologies inc | bolt close tolerance | 27624 | RFQ |
Relevant Components for NSN - 5306-01-331-7578, 5306013317578 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote