Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-247-7607 (012477607) |
NCB Code | USA (01) |
Manufacturer | Alcoa Global Fasteners Inc, Sps Technologies Inc, Valley Todeco Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BACB30NH8U9 | alcoa global fasteners inc | bolt shear | 92215 | RFQ |
BACB30NH8U9 | sps technologies inc | bolt shear | 56878 | RFQ |
BACB30NH8U9 | valley todeco inc | bolt shear | 06710 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.813 INCHES NOMINAL |
AASB | FASTENER LENGTH | 1.3505 INCHES MINIMUM AND 1.4005 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.494 INCHES MINIMUM AND 0.514 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.637 INCHES MINIMUM AND 0.651 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.818 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.113 INCHES MINIMUM AND 0.133 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.050 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.4990 INCHES MINIMUM |
AGAV | END ITEM IDENTIFICATION | USED ON SENTRY F22 AIRCRAFT |
AHYM | NOMINAL THREAD DIAMETER | 0.5000 INCHES |
ANEE | GRIP LENGTH | 0.5525 INCHES MINIMUM AND 0.5725 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5629 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 CL 220FC6 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Relevant Components for NSN - 5306-01-247-7607, 5306012477607 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote