Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-458-6094 (014586094) |
NCB Code | USA (01) |
Manufacturer | Parker Hannifin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
R50226CC4-0144-315 | parker hannifin corporation | hose assembly nonmetallic | 50599 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | Thread Class | 3B 1ST END |
THSD | Thread Series Designator | UNF 2ND END |
CQRB | Seat Angle | 37.0 DEGREES 1ST END |
CQRB | Seat Angle | 37.0 DEGREES 2ND END |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
AKUU | End Connection Design | ELBOW 1ST END |
ADKX | Angle Between Rigid Elbow Fittings In Deg | 140 |
AAJF | Thread Direction | RIGHT-HAND 2ND END |
AKUU | End Connection Design | ELBOW 2ND END |
CRXX | Measuring Method And Length | 14.250 INCHES NOMINAL WORKING |
AAJD | Thread Class | 3B 2ND END |
CRFY | Flow Angle | 45.0 DEGREES 1ST END |
CRFY | Flow Angle | 90.0 DEGREES 2ND END |
CQJX | Nominal Thread Size | 0.438 INCHES 1ST END |
ABKV | Outside Diameter | 0.312 INCHES NOMINAL |
AWLS | Connection Type | THREADED INTERNAL TUBE 2ND END |
CRWL | Inside Surface Condition | SMOOTH |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
AARX | Inside Diameter | 0.188 INCHES NOMINAL |
CQJX | Nominal Thread Size | 0.438 INCHES 2ND END |
ACKH | Minimum Inside Bending Radius | 2.000 INCHES |
THSD | Thread Series Designator | UNF 1ST END |
AAGR | Cross-Sectional Shape Style | ROUND |
AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
AHNC | Connection Style | SWIVEL NUT FLARE 2ND END |
MRC | Decoded Requirement | Clear Text Reply |
ABJH | Temp Rating | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQCS | Layer Composition And Location | OUTER LAYER BRAIDED STEEL WIRE |
Relevant Components for NSN - 4720-01-458-6094, 4720014586094 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote