Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-211-8614 (012118614) |
NCB Code | USA (01) |
Manufacturer | Pall Aeropower Corporation, Pall Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
HH9660D24UNUCI | pall aeropower corporation | filter fluid | 1ep30 | RFQ |
HH9660D24UNUCI | pall corporation | filter fluid | 17238 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 2 |
FEAT | Special Features | SPLIT FLANGE PER SAE J518C |
CBBL | Features Provided | BY-PASS VALVE AND FLOW CONTROL VALVE |
CQGM | Maximum Operating Pressure | 6000.0 POUNDS PER SQUARE INCH |
CBQD | Bracket Quantity | 1 |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
ADAR | Body Outside Diameter | 4.700 INCHES NOMINAL |
MATT | Material | STEEL SEDIMENT BOWL |
ADAU | Body Height | 21.740 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE HEAD SIDE |
AAXX | Mounting Type | BRACKET W/DRILLED HOLE SIDE |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
CSKS | First Discharge Connection Type | PLAIN FACE FLANGE TOP |
MATT | Material | FIBER SYNTHETIC AND RESIN SYNTHETIC FILTERING MEDIUM |
CSTD | First Intake Flange Shape Style | OVAL W/THREADED BOLT HOLES |
CSWC | First Discharge Flange Shape Style | OVAL W/THREADED BOLT HOLES |
MATT | Material | IRON CAST BODY |
ADNH | Filtration Rating In Microns | 6.0 ABSOLUTE |
AFQM | Distance Between Mounting Hole Centers | 5.380 INCHES NOMINAL |
CTBJ | First Intake Flange Face Style | PLAIN |
CTCS | First Discharge Flange Face Style | PLAIN |
MATT | Material | RUBBER BUNA N SEAL |
CTHJ | First Intake Flange Thickness | 0.620 INCHES NOMINAL |
CTKC | First Discharge Flange Thickness | 0.620 INCHES NOMINAL |
CTMP | First Intake Flange Length | 2.720 INCHES MINIMUM AND 2.780 INCHES MAXIMUM |
CTND | First Discharge Flange Length | 2.720 INCHES MINIMUM AND 2.780 INCHES MAXIMUM |
CTRZ | First Intake Flange Width | 2.220 INCHES NOMINAL |
CTSL | First Discharge Flange Width | 2.220 INCHES NOMINAL |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON" |
CXZX | Filtering System For Which Designed | FULL FLOW OR BY-PASS FLOW |
ABTB | Mounting Hole Diameter | 0.465 INCHES NOMINAL |
Relevant Components for NSN - 4330-01-211-8614, 4330012118614 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote