Item Name | Pulley Groove |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-181-2751 (001812751) |
NCB Code | USA (00) |
Manufacturer | Emerson Electric Gmbh And Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2AK84 | emerson electric gmbh and co | pulley groove | 71176 | RFQ |
2AK84-9375B0RE | emerson electric gmbh and co | pulley groove | 71176 | RFQ |
2AK84X 15 16 9375 | emerson electric gmbh and co | pulley groove | 71176 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.490 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.504 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 8.200 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.019 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.250 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.938 INCHES NOMINAL |
ADGE | BORE LENGTH | 2.019 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.593 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 38.0 |
AGJS | PITCH DIAMETER | 8.000 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | IRON,GRAY OVERALL |
AQPL | FACE WIDTH | 1.375 INCHES NOMINAL |
ARJD | DESIGN FORM | SPOKED |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 2 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BYDS | BORE FEATURE | INCLUDED |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 2.188 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.344 INCHES NOMINAL AA END |
NMBR | QUANTITY | 1 |
SFTT | SURFACE TREATMENT | PAINT |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
Relevant Components for NSN - 3020-00-181-2751, 3020001812751 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote