Item Name | Insulation Thermal Specificationial Purpo |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 01-331-1486 (013311486) |
NCB Code | USA (01) |
Manufacturer | Thermal Structures Inc, Hi Temp Insulation Inc, Boeing Company The |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
68B250052-122 | thermal structures inc | insulation thermal specificationial purpo | 54787 | RFQ |
68B250052-122 | hi temp insulation inc | insulation thermal specificationial purpo | 25167 | RFQ |
68B250052-122 | boeing company the | insulation thermal specificationial purpo | 76301 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 9.800 INCHES NOMINAL |
ABNM | THICKNESS | 0.310 INCHES NOMINAL |
ABRY | LENGTH | 11.800 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
AMHB | LAYER QUANTITY | 1 |
ANNQ | MATERIAL AND LOCATION | STEEL, AMS 5510 BOTH SIDES |
AZGM | MOUNTING FACILITY | STRIP |
BDBG | MAXIMUM THERMAL CONDUCTIVITY | NOT RATED |
BDNX | ONE SIDE DECORATION PROVISION | NOT PROVIDED |
BDPB | LAYER MATERIAL | FIBERGLASS |
BDPC | LAYER ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
BDPD | LAYER THICKNESS | 0.250 INCHES NOMINAL |
BDPF | ADDED BINDER | NOT INCLUDED |
BDPH | QUILTED FEATURE | INCLUDED |
BDPJ | MOUNTING FACILITY LOCATION | TWO EDGES |
BDRS | AFFIXED SHEET | INCLUDED |
SUPP | SUPPLEMENTARY FEATURES | 16 PCF DENSITY CORE W/ E-TYPE FIBERGLASS QUILT-FIBERFRAX |
ABGL | WIDTH | 9.800 INCHES NOMINAL |
ABNM | THICKNESS | 0.310 INCHES NOMINAL |
ABRY | LENGTH | 11.800 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
AMHB | LAYER QUANTITY | 1 |
ANNQ | MATERIAL AND LOCATION | STEEL, AMS 5510 BOTH SIDES |
AZGM | MOUNTING FACILITY | STRIP |
BDBG | MAXIMUM THERMAL CONDUCTIVITY | NOT RATED |
BDNX | ONE SIDE DECORATION PROVISION | NOT PROVIDED |
BDPB | LAYER MATERIAL | FIBERGLASS |
BDPC | LAYER ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
BDPD | LAYER THICKNESS | 0.250 INCHES NOMINAL |
BDPF | ADDED BINDER | NOT INCLUDED |
BDPH | QUILTED FEATURE | INCLUDED |
BDPJ | MOUNTING FACILITY LOCATION | TWO EDGES |
BDRS | AFFIXED SHEET | INCLUDED |
SUPP | SUPPLEMENTARY FEATURES | 16 PCF DENSITY CORE W/ E-TYPE FIBERGLASS QUILT-FIBERFRAX |
ABGL | WIDTH | 9.800 INCHES NOMINAL |
ABNM | THICKNESS | 0.310 INCHES NOMINAL |
ABRY | LENGTH | 11.800 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
AMHB | LAYER QUANTITY | 1 |
ANNQ | MATERIAL AND LOCATION | STEEL, AMS 5510 BOTH SIDES |
AZGM | MOUNTING FACILITY | STRIP |
BDBG | MAXIMUM THERMAL CONDUCTIVITY | NOT RATED |
BDNX | ONE SIDE DECORATION PROVISION | NOT PROVIDED |
BDPB | LAYER MATERIAL | FIBERGLASS |
BDPC | LAYER ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
BDPD | LAYER THICKNESS | 0.250 INCHES NOMINAL |
BDPF | ADDED BINDER | NOT INCLUDED |
BDPH | QUILTED FEATURE | INCLUDED |
BDPJ | MOUNTING FACILITY LOCATION | TWO EDGES |
BDRS | AFFIXED SHEET | INCLUDED |
SUPP | SUPPLEMENTARY FEATURES | 16 PCF DENSITY CORE W/ E-TYPE FIBERGLASS QUILT-FIBERFRAX |
ABGL | WIDTH | 9.800 INCHES NOMINAL |
ABNM | THICKNESS | 0.310 INCHES NOMINAL |
ABRY | LENGTH | 11.800 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
AMHB | LAYER QUANTITY | 1 |
ANNQ | MATERIAL AND LOCATION | STEEL, AMS 5510 BOTH SIDES |
AZGM | MOUNTING FACILITY | STRIP |
BDBG | MAXIMUM THERMAL CONDUCTIVITY | NOT RATED |
BDNX | ONE SIDE DECORATION PROVISION | NOT PROVIDED |
BDPB | LAYER MATERIAL | FIBERGLASS |
BDPC | LAYER ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
BDPD | LAYER THICKNESS | 0.250 INCHES NOMINAL |
BDPF | ADDED BINDER | NOT INCLUDED |
BDPH | QUILTED FEATURE | INCLUDED |
BDPJ | MOUNTING FACILITY LOCATION | TWO EDGES |
BDRS | AFFIXED SHEET | INCLUDED |
SUPP | SUPPLEMENTARY FEATURES | 16 PCF DENSITY CORE W/ E-TYPE FIBERGLASS QUILT-FIBERFRAX |
Relevant Components for NSN - 1560-01-331-1486, 1560013311486 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote