Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
D15-2 | 7310-01-140-6341 | dispenser beverage mechanically | NA | NA | RFQ |
1010A | 4820-01-486-3025 | piston valve | 48 | 4820 | RFQ |
2231 | 7310-01-360-7388 | drip tray drink dispenser | NA | NA | RFQ |
1090 | 7330-01-486-3024 | bowl food mixing | NA | NA | RFQ |
057848 | 2590-00-480-6995 | seal oil | 25 | 2590 | RFQ |
D25-3 134A | 7310-01-386-5951 | dispenser beverage mechanically | NA | NA | RFQ |
1594 | 6105-01-331-1064 | motor alternating current | 61 | 6105 | RFQ |
D15-1(220V | 7310-00-144-5022 | dispenser beverage mechanically | NA | NA | RFQ |
1351 | 6105-01-208-9680 | motor alternating current | 61 | 6105 | RFQ |
2292 | 5930-01-486-3028 | boot dust and moisture seal | 59 | 5930 | RFQ |
1677 | 5920-01-481-7110 | fuse link thermal | 59 | 5920 | RFQ |
D112-4 60HZ | 7310-00-144-4706 | dispenser beverage mechanically | NA | NA | RFQ |
2009 | 4320-01-344-5866 | cover hydraulic pum | 43 | 4320 | RFQ |
1846 | 5930-01-178-8307 | switch electrical | 59 | 5930 | RFQ |
1345 | 7310-01-242-2317 | pump motor magnet beverage dispe | NA | NA | RFQ |
E47-4 | 7310-01-526-1695 | dispenser beverage mechanically | NA | NA | RFQ |
2911 | 7310-01-343-2237 | agitator beverage dispenser | NA | NA | RFQ |
1704 | 6105-01-186-4005 | motor alternating current | 61 | 6105 | RFQ |
1288 | 7310-01-242-2316 | bowl beverage dispenser | NA | NA | RFQ |
D25-4 134A | 7310-01-386-5951 | dispenser beverage mechanically | NA | NA | RFQ |
2266 | 5340-01-345-4700 | lever manual control | 53 | 5340 | RFQ |
1013 | 5330-00-612-3917 | gasket | 53 | 5330 | RFQ |
1459 | 4140-01-341-5302 | impeller fan axial | 41 | 4140 | RFQ |
1012 | 5330-00-612-3916 | packing preformed | 53 | 5330 | RFQ |
3373 | 5930-01-574-4333 | switch toggle | 59 | 5930 | RFQ |
2441 | 3010-01-487-0924 | safety device torque overload | 30 | 3010 | RFQ |
D35-2 | 7310-01-101-1183 | dispenser beverage mechanically | NA | NA | RFQ |
D25-3 | 7310-01-315-8423 | dispenser beverage mechanically | NA | NA | RFQ |
3306 | 5945-01-481-6851 | relay electromagnetic | 59 | 5945 | RFQ |
1740 | 7310-01-493-2321 | agitator drink dispenser | NA | NA | RFQ |
D15-4 | 7310-01-481-8448 | dispenser beverage mechanically | NA | NA | RFQ |
1735 | 4320-01-208-9380 | cover hydraulic pum | 43 | 4320 | RFQ |
1116 | 7310-01-264-3083 | cover beverage dispenser | NA | NA | RFQ |
D255-4 | 7310-01-657-4662 | dispenser beverage mechanically | NA | NA | RFQ |
1478 | 4320-01-244-2656 | impeller pump centrifugal | 43 | 4320 | RFQ |
2293 | 5930-01-489-0069 | boot dust and moisture seal | 59 | 5930 | RFQ |
1734 | 5310-01-161-5997 | washer | 53 | 5310 | RFQ |
3308 | 5945-01-487-0923 | base electrical relay | 59 | 5945 | RFQ |
1956 | 6105-01-487-0836 | motor assembly electric | 61 | 6105 | RFQ |
D15-2 (SIZE 4 | 7310-01-140-6341 | dispenser beverage mechanically | NA | NA | RFQ |
3301 | 5945-01-486-3030 | relay electromagnetic | 59 | 5945 | RFQ |
1610 | 7310-01-222-6551 | pan drip | NA | NA | RFQ |
1155 | 5340-01-244-6729 | cover access | 53 | 5340 | RFQ |
D25-4 | 7310-01-504-4061 | dispenser concentrate beverage | NA | NA | RFQ |
D25-1(115V | 7310-00-364-1438 | dispenser beverage mechanically | NA | NA | RFQ |
1835 | 7310-01-261-4686 | cover drip pan | NA | NA | RFQ |
E47-3 | 7310-01-526-1695 | dispenser beverage mechanically | NA | NA | RFQ |
1742 | 7310-01-465-3071 | agitator blue | NA | NA | RFQ |
2910326 | 4320-01-344-5866 | cover hydraulic pum | 43 | 4320 | RFQ |
2118 | 7310-01-343-2237 | agitator beverage dispenser | NA | NA | RFQ |
D25-4 | 7310-00-364-1438 | dispenser beverage mechanically | NA | NA | RFQ |
D25-4 ST B | 7310-01-315-8423 | dispenser beverage mechanically | NA | NA | RFQ |
1010 | 4820-00-596-3712 | piston valve | 48 | 4820 | RFQ |
1025 | 6110-01-208-9676 | protector thermal overload elect | 61 | 6110 | RFQ |
D112-1 (115 1 60 | 7310-00-144-4706 | dispenser beverage mechanically | NA | NA | RFQ |
2050 | 6105-01-343-1505 | motor alternating current | 61 | 6105 | RFQ |
1008 | 7310-01-190-9816 | pump impeller beverage dispenser | NA | NA | RFQ |
1026 | 5945-01-244-8273 | relay electromagnetic | 59 | 5945 | RFQ |
2302 | 5930-01-486-3036 | switch push | 59 | 5930 | RFQ |
3587 | 7310-01-190-9816 | pump impeller beverage dispenser | NA | NA | RFQ |
1064 | 5930-01-123-6103 | switch toggle | 59 | 5930 | RFQ |
2305 | 5340-01-510-6290 | cover access | 53 | 5340 | RFQ |
D35-4 | 7310-01-101-1183 | dispenser beverage mechanically | NA | NA | RFQ |
D355 | 7310-01-592-4869 | dispenser concentrate beverage | NA | NA | RFQ |
2232 | 5340-01-486-3027 | cover access | 53 | 5340 | RFQ |
1996 | 7310-01-343-2236 | cover bowl beverage dispenser | NA | NA | RFQ |
D112-3 | 7310-00-144-4706 | dispenser beverage mechanically | NA | NA | RFQ |
1059 | 5930-01-085-6529 | switch thermostatic | 59 | 5930 | RFQ |
1045 | 7310-01-247-2914 | grid drip pan beverage dispenser | NA | NA | RFQ |
D25-2 | 7310-01-132-5524 | dispenser beverage mechanically | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote