Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
162D645101-0001 | 6610-01-592-0756 | pitot static tube | ogden air logistics center | 98747 | RFQ |
API8300F112 | 6610-01-240-9312 | indicator position | nai technologies inc | 07342 | RFQ |
8810-F3121 | 6610-01-357-9188 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
8500-F211 | 6610-01-350-4894 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
NEC-8102 | 6610-01-589-5146 | transmitter angle of attack | olympus america inc | 1KY21 | RFQ |
SERIES532S2309 | 6610-00-348-1393 | transmitter pqs | nai technologies inc | 07342 | RFQ |
8340928-10 | 6610-01-173-5294 | computer subassembly | ogden air logistics center | 98747 | RFQ |
L5200154-051 | 6610-01-283-8888 | sensor assembly single position | mpc products corporation | 19710 | RFQ |
B500 | 6610-01-524-9315 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
8800-F1 | 6610-01-395-6458 | indicator angle | nai technologies inc | 07342 | RFQ |
6610-99-199 | 6610-00-452-8394 | preamplifier assembly | nato stock number assigned byanother | 99995 | RFQ |
03753-0304 | 6610-01-431-3371 | data acquisition unit | narco scientific industries | 5A968 | RFQ |
8810-F3121 | 6610-01-357-9188 | indicator angle | nai technologies inc | 07342 | RFQ |
261-1 | 6610-00-976-3340 | transducer accelera | numax electronics inc | 53397 | RFQ |
6610-99-1936302 | 6610-00-452-8390 | amplifier assembly | nato stock number assigned byanother | 99995 | RFQ |
5006-1 | 6610-00-111-3648 | rack assembly compu | national pipe co | 88797 | RFQ |
2688-1 | 6610-00-798-2287 | mounting | national pipe co | 88797 | RFQ |
NA8810F1220 | 6610-01-391-6781 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
8810-S3204 | 6610-01-469-6235 | indicator angle | nai technologies inc | 07342 | RFQ |
6610-99-1993286 | 6610-00-452-8396 | electronics modul | nato stock number assigned byanother | 99995 | RFQ |
2994525086A | 6610-01-211-6181 | shaft specificationial | mpc products corporation | 19710 | RFQ |
2688-1A | 6610-00-798-2287 | mounting | national pipe co | 88797 | RFQ |
6610-99-1993285 | 6610-00-452-8395 | electronic module | nato stock number assigned byanother | 99995 | RFQ |
6610-99-1993284 | 6610-00-452-8394 | preamplifier assembly | nato stock number assigned byanother | 99995 | RFQ |
7A8-09576 | 6610-01-511-4882 | indicator angle | oldenburg group incorporated | 34712 | RFQ |
74471537001 | 6610-00-762-8274 | differential computer | orbit international corp | 11263 | RFQ |
617-0094-001 | 6610-00-561-4728 | back plate assembly ind | ontic engineering and manufacturing inc | 45934 | RFQ |
8810F12 | 6610-01-433-1457 | indicator position | north atlantic industries inc | 0VGU1 | RFQ |
0834 | 6610-01-325-9800 | venturi tube | nellcor puritan bennett incorporated | 7Y988 | RFQ |
AR850 | 6610-01-431-3371 | data acquisition unit | narco scientific industries | 5A968 | RFQ |
SERIES532S2309 | 6610-00-348-1393 | transmitter pqs | north atlantic industries inc | 0VGU1 | RFQ |
8500-F211 | 6610-01-350-4894 | indicator angle | nai technologies inc | 07342 | RFQ |
7D3-07581 | 6610-01-511-4882 | indicator angle | oldenburg group incorporated | 34712 | RFQ |
8800-F2 | 6610-01-470-3413 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
6615-99-1990159 | 6610-00-467-7289 | indicator angle of attack | nato stock number assigned byanother | 99995 | RFQ |
8800-F1 | 6610-01-395-6458 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
732911410 | 6610-00-448-9000 | computer subassembly | ogden air logistics center | 98747 | RFQ |
API8300F112 | 6610-01-240-9312 | indicator position | north atlantic industries inc | 0VGU1 | RFQ |
831-0100 | 6610-00-126-1993 | detector assembly | northern telecom systems corp | 62143 | RFQ |
8800D | 6610-01-293-3095 | indicator angle of attack | nai technologies inc | 07342 | RFQ |
832-0002 | 6610-00-126-1994 | interpreter assembly | northern telecom systems corp | 62143 | RFQ |
4252 | 6610-00-107-0234 | bearing assembly fu | new hampshire ball bearings inc | 83086 | RFQ |
7D3-07581 REV L ITEM 47 | 6610-01-511-4882 | indicator angle | oldenburg group incorporated | 34712 | RFQ |
807-3 | 6610-00-304-6861 | base mounting | national pipe co | 88797 | RFQ |
8810AOPT006-012 | 6610-01-420-1739 | indicator angle | nai technologies inc | 07342 | RFQ |
8500-S3402 | 6610-01-524-9315 | indicator angle | north atlantic industries inc | 0VGU1 | RFQ |
3035-1SA2 | 6610-00-247-3810 | base retainer assembly | national pipe co | 88797 | RFQ |
74471536001 | 6610-00-762-8253 | differential computer | orbit international corp | 11263 | RFQ |
4523 | 6610-00-107-0233 | bearing assembly fu | new hampshire ball bearings inc | 83086 | RFQ |
8800D | 6610-01-293-3095 | indicator angle of attack | north atlantic industries inc | 0VGU1 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote