INSTANT RFQ

Parts by CAGE Code 37239 of Lunkenheimer Co

Address : 1500 WAVERLY AVE CINCINNATI, OH, 45214-1299 UNITED STATES
Status : H Type : A Woman Owned : N Business Type : N
Business Size : A Primary Business : J CAO Code : S3605A ADP Code : HQ0337
Manufacturer: Lunkenheimer Co

Part Numbers List for CAGE Code 37239

Displaying Page: 1 of 11

Part Number Item Name NSN FSC RFQ
1512U-67-998 8IN valve gate 4820-01-076-6175 4820 RFQ
MILV18436 valve check 4820-00-287-5151 4820 RFQ
1768 valve safety relief 4820-00-446-3560 4820 RFQ
T-763-Y gasket 5330-01-046-5417 5330 RFQ
2523WPC6 packing preformed 5330-01-036-6030 5330 RFQ
2142 valve lift check 4820-00-287-5998 4820 RFQ
1227-1 2X3 4 valve safety relief 4820-01-043-1960 4820 RFQ
1428 valve gate 4820-00-268-8773 4820 RFQ
FIGURE 1728 DWG 1-D-11341 1 8IN valve globe 4820-01-198-2734 4820 RFQ
Q0118532 cock plug 4820-00-277-1765 4820 RFQ
313885V1 disk valve 4820-00-857-1132 4820 RFQ
1512-CW 12IN valve gate 4820-00-287-3447 4820 RFQ
1512-3.00IN valve gate 4820-01-461-3400 4820 RFQ
1644-1 valve gate 4820-01-020-1759 4820 RFQ
1227-1 2IN 176 TO 250 PSI valve safety relief 4820-00-375-8204 4820 RFQ
1640-1 1 4 IN valve gate 4820-00-287-3952 4820 RFQ
1644-2 valve gate 4820-01-020-1761 4820 RFQ
N-1739-XN packing preformed 5330-01-049-0568 5330 RFQ
FIG 1512 8IN valve gate 4820-01-443-6491 4820 RFQ
T-1901-X stem fluid valve 4820-01-135-1517 4820 RFQ
1031 strainer sediment 4730-00-411-2373 4730 RFQ
S1732M spring helical compression 5360-00-291-2513 5360 RFQ
S189M spring helical compression 5360-00-291-7133 5360 RFQ
395220 pin 5315-01-158-1950 5315 RFQ
1235 cock plug 4820-00-174-1289 4820 RFQ
1319 1-4X1-4 elbow pipe to tube 4730-00-962-2164 4730 RFQ
516-2IN valve lift check 4820-00-287-4334 4820 RFQ
B074003-012 disk valve 4820-00-504-4188 4820 RFQ
R1776Y spacer ring 5365-00-837-2831 5365 RFQ
T-632-XA disk valve 4820-01-136-2502 4820 RFQ
416-1-8IN valve check 4820-00-446-3507 4820 RFQ
FIG2317W valve check 4820-00-892-2048 4820 RFQ
62-1-4 cock plug 4820-00-145-6269 4820 RFQ
2152 valve gate 4820-00-883-7460 4820 RFQ
D-13302 FIG 2157S 1.25IN valve gate 4820-01-332-1380 4820 RFQ
16PS1 valve globe 4820-01-229-6227 4820 RFQ
1227-3-8 valve safety relief 4820-00-555-1221 4820 RFQ
157016 spring helical compression 5360-00-291-2507 5360 RFQ
2230S 2IN AND D-13009 valve gate 4820-01-272-6662 4820 RFQ
658-1 1-2-35LB valve safety relief 4820-00-359-5676 4820 RFQ
3-SU-20036F valveassembly 4820-01-131-5735 4820 RFQ
1404-6IN valve gate 4820-00-541-5697 4820 RFQ
R9903YA gasket 5330-00-766-5850 5330 RFQ
6D-13263 PIECE 12 stem nut 4820-01-198-0889 4820 RFQ
6012-3IN valve gate 4820-01-442-2151 4820 RFQ
S271M spring helical compression 5360-00-291-2510 5360 RFQ
P-335V98 ringpackingpreformed 5330-01-112-9921 5330 RFQ
RB2202A nut 4730-00-827-5479 4730 RFQ
T89Z stud plain 5307-00-542-3403 5307 RFQ
1503C valve gate 4820-00-012-1987 4820 RFQ
R9903YF gasket 5330-00-976-4703 5330 RFQ
302968V3 disk valve 4820-00-080-9015 4820 RFQ
1319-5-16X1-8 elbow pipe to tube 4730-00-962-2163 4730 RFQ
1021-PS 1 2IN valve globe 4820-00-350-9451 4820 RFQ
155-1IN cock plug 4820-01-415-9558 4820 RFQ
P335V4M packing valve 5330-00-469-8309 5330 RFQ
SS1224V12M gasket 5330-00-128-0724 5330 RFQ
2620-919X1PC5-1INCH packing preformed 5330-00-839-6179 5330 RFQ
B3701 disk valve 4820-01-273-1207 4820 RFQ
9-5100 VI seat valve 4820-01-046-0465 4820 RFQ
305185 screw regulating specificationial 5305-01-112-9922 5305 RFQ
WWP1361 stem fluid valve 4820-01-279-1569 4820 RFQ
R9903YD gasket 5330-00-766-5849 5330 RFQ
476 1-2 valve regulating fluid pressure 4820-00-419-8982 4820 RFQ
395212 body cylinder 4810-01-159-0895 4810 RFQ
FIG1227 valve safety relief 4820-00-720-4272 4820 RFQ
FIG407 valve globe 4820-00-202-9103 4820 RFQ
WPP1362 guide valve stem 4820-01-273-7612 4820 RFQ
6-D-13263 seat valve 4820-01-198-0799 4820 RFQ
6-D-13263 PIECE 2 seat valve 4820-01-198-0799 4820 RFQ
1017W 1IN valve gate 4820-01-274-6664 4820 RFQ
R349YAPCALL spacer ring 5365-00-837-6434 5365 RFQ
2150FIG1 1-2IN valve gate 4820-01-025-0857 4820 RFQ
1235 1 IN cock plug 4820-00-174-1290 4820 RFQ
FIG1226-1-2IN43LB valvesafetyrelief 4820-00-446-3499 4820 RFQ
3 4 X 3 4 5892SU-20035G valve guage 4820-01-136-8771 4820 RFQ
3-307970 bushing yoke 5365-01-122-4365 5365 RFQ
414 SZ 1 4 IN valve lift check 4820-00-640-0292 4820 RFQ
FIG472 cock plug 4820-00-158-0110 4820 RFQ
313887V3 disk valve 4820-01-558-3117 4820 RFQ
1731 valve angle 4820-00-540-1463 4820 RFQ
1772M3 4IN700PSI valve safety relief 4820-00-963-8611 4820 RFQ
N-174-Z packing preformed 5330-01-049-1913 5330 RFQ
1705 1 2 IN valve safety relief 4820-01-114-3864 4820 RFQ
1021 1 2INCH valve globe 4820-00-350-9451 4820 RFQ
3200X PIECE 5 gasket 5330-01-119-1366 5330 RFQ
FIG44-1-2 valve safety relief 4820-00-288-7836 4820 RFQ
1-1-2-778SW valve ball 4820-01-358-0636 4820 RFQ
X258 stem 4820-00-677-8880 4820 RFQ
1640-4NPT valve gate 4820-00-906-0922 4820 RFQ
1235 cock plug 4820-00-174-1290 4820 RFQ
D-12549 PIECE 14 1 2 IN seat valve 4820-01-046-0465 4820 RFQ
1226 1 2CID882111613 valve safety relief 4820-00-289-1861 4820 RFQ
RB491 screw regulating 5305-00-733-0336 5305 RFQ
771-1-2 valve gate 4820-00-401-7857 4820 RFQ
6043-61-998 valve globe 4820-00-753-0008 4820 RFQ
FIG231 valve lift check 4820-00-287-2777 4820 RFQ
658-1-2 valve safety relief 4820-00-995-8908 4820 RFQ
4154S3IN valve butterfly 4820-00-455-8647 4820 RFQ
3762-X7 PIECE 16 4IN packing preformed 5330-01-049-1913 5330 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top