Address : 3135 EASTON TPKE FAIRFIELD, CT, 06828-0002 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : N | Primary Business : J | CAO Code : S2206A | ADP Code : HQ0337 |
Manufacturer: General Electric Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
N401P12C13 | washer flat | 5310-00-804-4519 | 5310 | RFQ |
G105090 | insulator bushing | 5970-00-351-6105 | 5970 | RFQ |
127D310GR1 | bearing sleeve | 3120-00-736-1124 | 3120 | RFQ |
11K1944ITEM12D | spring helical compression | 5360-00-361-4406 | 5360 | RFQ |
11K3293REVDPC19B | spring helical compression | 5360-00-141-6825 | 5360 | RFQ |
7478617P1 | knob | 5355-00-644-2265 | 5355 | RFQ |
3006M21P1 | bracket angle | 5340-00-967-8230 | 5340 | RFQ |
1C2156-1 | gage dovetail | 5220-00-305-4673 | 5220 | RFQ |
W5939756ITEM13SH5 | switch push | 5930-00-468-3756 | 5930 | RFQ |
N200P23C14 | nut plain hexagon | 5310-00-727-6668 | 5310 | RFQ |
R449P08U | bolt machine | 5306-00-914-2752 | 5306 | RFQ |
612A245P8 | pin cotter | 5315-00-695-3486 | 5315 | RFQ |
29F798G2 | capacitor fixed electrolytic | 5910-00-622-1873 | 5910 | RFQ |
7378E19ITEM31 | valve poppet turbine | 2825-00-716-8846 | 2825 | RFQ |
976C576-2 | seal plain encased | 5330-00-879-2507 | 5330 | RFQ |
913B589P1 | bar actuator electrical switch | 5930-00-954-9753 | 5930 | RFQ |
7747959G002 | transformer radio frequency | 5950-00-051-7043 | 5950 | RFQ |
680354 | heating element electrical nonimmersion type | 4540-00-540-6483 | 4540 | RFQ |
8727218G1 | winding generator field | 6115-00-295-1576 | 6115 | RFQ |
M7405516 | switch rotary | 5930-00-472-1931 | 5930 | RFQ |
M7472478REV11 | reactor | 5950-00-147-1468 | 5950 | RFQ |
2A421G2 | heating element electrical nonimmersion type | 4540-00-766-1092 | 4540 | RFQ |
11K1896-2PC5 | relay thermal | 5945-00-258-9832 | 5945 | RFQ |
WW6650555SH1PC1 | baffle oil | 2825-00-383-6542 | 2825 | RFQ |
3502 | fuse wire | 6145-00-160-6172 | 6145 | RFQ |
2A425 | heating element electrical nonimmersion | 4540-00-618-2572 | 4540 | RFQ |
9160719PC3 | terminal board | 5940-00-693-5107 | 5940 | RFQ |
M7471350-8 | capacitor fixed mica dielectric | 5910-00-191-3459 | 5910 | RFQ |
44B255015-004 | relay electromagnetic | 5945-00-902-5734 | 5945 | RFQ |
7603329P1 | switch waveguide | 5985-00-512-0234 | 5985 | RFQ |
W6665739PC7 | plug emergency | 4730-00-399-3755 | 4730 | RFQ |
405X51 | driver and base tac | 5120-00-213-9747 | 5120 | RFQ |
N28P29034 | screw cap socket head | 5305-00-558-6009 | 5305 | RFQ |
106C5281P3 | vibrator ignition coil | 2925-00-992-7904 | 2925 | RFQ |
K5869394AD1 | holder electrical contact brush | 5977-00-387-3465 | 5977 | RFQ |
K9657000 | contact assembly electrical | 5999-00-643-7697 | 5999 | RFQ |
8067063G1 | contact electrical | 5999-00-632-4660 | 5999 | RFQ |
3S2791G200F9DE | relay electromagnetic | 5945-00-177-3675 | 5945 | RFQ |
M7481610P3 | relay | 5945-00-864-2875 | 5945 | RFQ |
3276104-51 | winding motor generator field | 6125-00-312-4374 | 6125 | RFQ |
TED134080WL | circuit breaker | 5925-01-290-1322 | 5925 | RFQ |
41F488AB3 | capacitor fixed paper dielectric | 5910-00-669-0107 | 5910 | RFQ |
304D295P2 | insulation blanket thermal nonai | 2835-00-073-7598 | 2835 | RFQ |
705B534P1 | cover pin gearbox | 2840-00-610-2753 | 2840 | RFQ |
133A1079P2 | clip turbine nozzle | 2840-00-863-6572 | 2840 | RFQ |
105B1865P1 | collar sleeve | 2840-00-072-9157 | 2840 | RFQ |
105B3949P1 | bracket angle | 5340-00-886-8529 | 5340 | RFQ |
117-0219 | capacitor fixed paper dielectric | 5910-00-950-6805 | 5910 | RFQ |
4383631G103 | starter motor | 6110-00-562-3358 | 6110 | RFQ |
K8477348 | connector receptacle electrical | 5935-00-644-6467 | 5935 | RFQ |
108R989G4 | housing gearbox turbine engine | 2840-00-910-9156 | 2840 | RFQ |
IC9033F4B13 | resistor fixed wire wound | 5905-00-826-7468 | 5905 | RFQ |
519E433G9 | antennagroup | 5985-00-984-6251 | 5985 | RFQ |
80X749 | screw machine | 5305-00-095-7560 | 5305 | RFQ |
N80P13018C6 | screw machine | 5305-00-061-5101 | 5305 | RFQ |
8453327PC4AND101A150CBPC4 | seal ring assembly labyrinth | 2825-00-372-9758 | 2825 | RFQ |
192B733-1 | cover housing contr | 1650-00-698-0641 | 1650 | RFQ |
933A499P3 | bracket angle | 5340-00-962-1011 | 5340 | RFQ |
208A434P1 | pin straight headed | 5315-00-699-9893 | 5315 | RFQ |
8017845PT5 | bearing ball annular | 3110-00-144-8591 | 3110 | RFQ |
WW6648369PC49 | bearing sleeve | 3120-00-661-7688 | 3120 | RFQ |
PL108F216PC34 | resistor fixed composition | 5905-00-102-2561 | 5905 | RFQ |
7019025P1 | nut plain hexagon | 5310-00-680-6528 | 5310 | RFQ |
5AM78AB269 | motor generator | 6125-00-643-0774 | 6125 | RFQ |
335D303PC13 | nozzle steam turbine | 2825-00-600-7017 | 2825 | RFQ |
6691028-1 | nozzle diaphragm tu | 2825-00-372-9508 | 2825 | RFQ |
7106963PT4 | insulator standoff | 5970-00-198-9812 | 5970 | RFQ |
672B934P1 | washer flat | 5310-00-878-8418 | 5310 | RFQ |
7620943P001 | memory plane core | 5895-00-075-6346 | 5895 | RFQ |
313B474G1 | holder electrical contact brush | 5977-00-789-5033 | 5977 | RFQ |
105R949P6 | blade turbine rotor aircraft gas | 2840-00-859-7746 | 2840 | RFQ |
W6680756ITEM225 | rewind kit stator | 6115-00-216-8426 | 6115 | RFQ |
W5593635SH1PC7 | pinion and shaft sp | 2825-00-383-6684 | 2825 | RFQ |
K9032717 | guard switch | 5930-00-548-7884 | 5930 | RFQ |
705B131P4 | clamp spraybar | 2840-00-610-2735 | 2840 | RFQ |
177A265-12 | ring retaining | 5325-01-267-6423 | 5325 | RFQ |
913B840P1 | socket plug in electronic compon | 5935-00-686-2435 | 5935 | RFQ |
M7404711G12REV2 | retainer electron tube | 5960-00-275-0910 | 5960 | RFQ |
5899534 | cap brushholder | 5977-00-377-0885 | 5977 | RFQ |
5547582-37 | spindle assembly fulcru | 2825-00-383-6529 | 2825 | RFQ |
K6079120 | switch rotary | 5930-00-673-4550 | 5930 | RFQ |
712B172P1 | bracket number thre | 2840-00-703-2235 | 2840 | RFQ |
11K570PC73 | spring helical compression | 5360-00-263-4993 | 5360 | RFQ |
H60D35012-2700 | nozzle diaphragm tu | 2825-00-372-8526 | 2825 | RFQ |
ML7466798-4 | retainer electron tube | 5960-00-178-0961 | 5960 | RFQ |
7023F15SH5ITEM29 | resistor variable nonwire wound | 5905-00-369-0961 | 5905 | RFQ |
2417196 | spring helical compression | 5360-00-216-8645 | 5360 | RFQ |
343-982 | lens light | 6210-00-754-8379 | 6210 | RFQ |
131B498 | escutcheon plate | 5340-00-037-3658 | 5340 | RFQ |
9603630 | connector receptacle electrical | 5935-00-259-1126 | 5935 | RFQ |
11K1563-26ITEM3E | interlock electrica | 6110-00-301-4841 | 6110 | RFQ |
113F112REVAPC21RECSH6 | semiconductor device diode | 5961-00-636-0385 | 5961 | RFQ |
3S2791FB100AM9C | relay electromagnetic | 5945-00-086-8706 | 5945 | RFQ |
9012637G2 | packing labyrinth g | 5330-00-372-9884 | 5330 | RFQ |
K9036731G73T | resistor variable nonwire wound | 5905-00-369-0961 | 5905 | RFQ |
11K2272ITEM11H | spring helical compression | 5360-00-260-6355 | 5360 | RFQ |
15D3G601 | coil electrical | 5950-00-769-3614 | 5950 | RFQ |
6666849PC3-4 | blade set steam turbine | 2825-00-372-7365 | 2825 | RFQ |
6677238P1 | blade set steam turbine | 2825-00-376-4557 | 2825 | RFQ |
7736734P32 | resistor fixed wire wound induct | 5905-00-880-2366 | 5905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote