Address : 17 DELLWOOD LN ARDSLEY, NY, 10502-1309 UNITED STATES | |||
Status : A | Type : F | Woman Owned : Y | Business Type : I |
Business Size : A | Primary Business : N | CAO Code : S3309A | ADP Code : HQ0337 |
Manufacturer: Neogenerations Devices |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
27040-801 | clip | 5342-01-029-7637 | 5342 | RFQ |
1378AS153-1 | pump axial pistons | 4320-01-376-7089 | 4320 | RFQ |
AA10VSO28DR-31R-PKC61N00-S | pump axial pistons | 4320-01-376-7089 | 4320 | RFQ |
AN75 | absorber radio freq | 6625-00-771-4564 | 6625 | RFQ |
ML-11166 | absorber radio freq | 6625-00-771-4564 | 6625 | RFQ |
SV4F-1 | stud assembly turnlock fastener | 5325-00-947-3888 | 5325 | RFQ |
1027Z118 | channel lift vehicle window glas | 2540-01-271-3831 | 2540 | RFQ |
18869 | case test set | 4920-01-439-4154 | 4920 | RFQ |
835343 | pump axial pistons | 4320-01-376-7089 | 4320 | RFQ |
598519 | roller linear rotary motion | 3120-00-819-0867 | 3120 | RFQ |
US00835343 | pump axial pistons | 4320-01-376-7089 | 4320 | RFQ |
C5111162-003 | absorber radio freq | 6625-00-771-4564 | 6625 | RFQ |
207700 | handle door vehicular | 2540-01-284-2078 | 2540 | RFQ |
110-647 | generator engine accessory | 2920-00-423-1147 | 2920 | RFQ |
364769-4 | absorber radio freq | 6625-00-771-4564 | 6625 | RFQ |
BOS-6027040-801 | clip | 5342-01-029-7637 | 5342 | RFQ |
583A397P1 | rivet tubular | 5320-00-550-2784 | 5320 | RFQ |
H1157 | spring helical compression | 5360-01-334-3440 | 5360 | RFQ |
18868 | case test set | 4920-01-439-4154 | 4920 | RFQ |
ECC0S0RB-AN-75 | absorber radio freq | 6625-00-771-4564 | 6625 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote